<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Physics Forums - Medical Sciences</title>
		<link>http://www.physicsforums.com/forumdisplay.php?f=149</link>
		<description>Medicine, Anatomy, Psychology, Neuroscience...</description>
		<language>en</language>
		<lastBuildDate>Sat, 25 May 2013 13:05:07 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.physicsforums.com/images/physicsforums/misc/rss.jpg</url>
			<title>Physics Forums - Medical Sciences</title>
			<link>http://www.physicsforums.com/forumdisplay.php?f=149</link>
		</image>
		<item>
			<title>Why is zone 1 in liver more prone to ischemic injury?</title>
			<link isPermaLink="true">http://www.physicsforums.com/showthread.php?t=693231</link>
			<pubDate>Thu, 23 May 2013 07:55:02 GMT</pubDate>
			<description>Hi, 
 
Is it because around central vein, there is only deoxygenated blood from the vein where as in the periphery there is hepatic artery. Also why...</description>
			<content:encoded><![CDATA[<div>Hi,<br />
<br />
Is it because around central vein, there is only deoxygenated blood from the vein where as in the periphery there is hepatic artery. Also why does eclampsia cause zone 1 necrosis. Thanks :)</div>

]]></content:encoded>
			<category domain="http://www.physicsforums.com/forumdisplay.php?f=149">Medical Sciences</category>
			<dc:creator>sameeralord</dc:creator>
			<guid isPermaLink="true">http://www.physicsforums.com/showthread.php?t=693231</guid>
		</item>
		<item>
			<title>How can there be villous adenoma in colon, if there are no villi there</title>
			<link isPermaLink="true">http://www.physicsforums.com/showthread.php?t=693064</link>
			<pubDate>Wed, 22 May 2013 11:20:40 GMT</pubDate>
			<description>As title suggest. Thanks :smile:</description>
			<content:encoded><![CDATA[<div>As title suggest. Thanks :smile:</div>

]]></content:encoded>
			<category domain="http://www.physicsforums.com/forumdisplay.php?f=149">Medical Sciences</category>
			<dc:creator>sameeralord</dc:creator>
			<guid isPermaLink="true">http://www.physicsforums.com/showthread.php?t=693064</guid>
		</item>
		<item>
			<title><![CDATA[How can there be a term called "intestinal metaplasia" of stomach]]></title>
			<link isPermaLink="true">http://www.physicsforums.com/showthread.php?t=692871</link>
			<pubDate>Tue, 21 May 2013 10:42:29 GMT</pubDate>
			<description><![CDATA[Hello everyone, 
 
Ok Stomach's normal epithelium is simple columnar, now in intestinal type of adenocarcinoma of stomach it undergoes "intestinal...]]></description>
			<content:encoded><![CDATA[<div>Hello everyone,<br />
<br />
Ok Stomach's normal epithelium is simple columnar, now in intestinal type of adenocarcinoma of stomach it undergoes &quot;intestinal metaplasia&quot;, due to gastrititis. Now intestine also has simple columnar epithelium. So in this case it has gone from columnar to columnar, so how can there be any metaplasia here. Also in gastritis why does stomach epithelium change, naturally its epithelium is able to withstand acid. Thanks!!</div>

]]></content:encoded>
			<category domain="http://www.physicsforums.com/forumdisplay.php?f=149">Medical Sciences</category>
			<dc:creator>sameeralord</dc:creator>
			<guid isPermaLink="true">http://www.physicsforums.com/showthread.php?t=692871</guid>
		</item>
		<item>
			<title><![CDATA[Pressure-volume curve: Elastic Recoil Pressure don't make sense]]></title>
			<link isPermaLink="true">http://www.physicsforums.com/showthread.php?t=692313</link>
			<pubDate>Sat, 18 May 2013 07:56:33 GMT</pubDate>
			<description><![CDATA[From pressure-volume curve of the lung and chest wall (attached photo), I don't understand why would the elastic recoil pressure of the lung is...]]></description>
			<content:encoded><![CDATA[<div>From pressure-volume curve of the lung and chest wall (attached photo), I don't understand why would the elastic recoil pressure of the lung is initially negative then becomes positive above 30% of vital capacity when the lung volume increases from residual volume?<br />
 <br />
What I initially thought was as the lung volume increases, the elasticity of the lung would increases (thus increasing elastic recoil pressure) because the lung is being stretched more. However I don't understand as to why should the elastic recoil pressure starts at such a negative value in the beginning?<br />
 <br />
Can someone please help me clear up this confusion?</div>


	<br />
	<div style="padding:6px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://www.physicsforums.com/images/attach/jpg.gif" alt="File Type: jpg" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://www.physicsforums.com/attachment.php?attachmentid=58809&amp;d=1368863773" target="_blank">pressure-volume.JPG</a> (49.3 KB)</td>
</tr>
			</table>
			</fieldset>
	

	

	</div>
]]></content:encoded>
			<category domain="http://www.physicsforums.com/forumdisplay.php?f=149">Medical Sciences</category>
			<dc:creator>brownie_souffl</dc:creator>
			<guid isPermaLink="true">http://www.physicsforums.com/showthread.php?t=692313</guid>
		</item>
		<item>
			<title>If you became brain-dead, would you want them to pull the plug?</title>
			<link isPermaLink="true">http://www.physicsforums.com/showthread.php?t=692205</link>
			<pubDate>Fri, 17 May 2013 15:17:46 GMT</pubDate>
			<description><![CDATA[I'd want the rest of me to stay alive. Sure it's a lousy way to live but it beats being all-the-way dead. 
 
Maybe if I make it 20 years they'll...]]></description>
			<content:encoded><![CDATA[<div>I'd want the rest of me to stay alive. Sure it's a lousy way to live but it beats being all-the-way dead.<br />
<br />
Maybe if I make it 20 years they'll figure out how to fix dead brains and revive me.</div>

]]></content:encoded>
			<category domain="http://www.physicsforums.com/forumdisplay.php?f=149">Medical Sciences</category>
			<dc:creator>Jamin2112</dc:creator>
			<guid isPermaLink="true">http://www.physicsforums.com/showthread.php?t=692205</guid>
		</item>
		<item>
			<title>MRI bill question</title>
			<link isPermaLink="true">http://www.physicsforums.com/showthread.php?t=691935</link>
			<pubDate>Wed, 15 May 2013 22:44:26 GMT</pubDate>
			<description>Dear PFers, 
 
The hospital gave us a $12k bill for one MRI (head with contrast). The people I talked to at the hospital tell me that they do not...</description>
			<content:encoded><![CDATA[<div>Dear PFers,<br />
<br />
The hospital gave us a $12k bill for one MRI (head with contrast). The people I talked to at the hospital tell me that they do not know whether this is a fair price, which I find suspicious. The same procedure in France costs $300. As I am unsure what to do, I would appreciate advices from people here. Is this possibly a fair price ? Is there anything I can do to have them re-evaluate this price ?<br />
<br />
Thank you in advance !</div>

]]></content:encoded>
			<category domain="http://www.physicsforums.com/forumdisplay.php?f=149">Medical Sciences</category>
			<dc:creator>humanino</dc:creator>
			<guid isPermaLink="true">http://www.physicsforums.com/showthread.php?t=691935</guid>
		</item>
		<item>
			<title>Ratio of Hydrogen of Oxygen in Dessicated Animal Protein</title>
			<link isPermaLink="true">http://www.physicsforums.com/showthread.php?t=691594</link>
			<pubDate>Tue, 14 May 2013 00:58:31 GMT</pubDate>
			<description><![CDATA[As an experiment, for the past few months I've been consuming at least one portion of Jell-O or unflavored Knox gelatin per day.  I'm 64, in very...]]></description>
			<content:encoded><![CDATA[<div>As an experiment, for the past few months I've been consuming at least one portion of Jell-O or unflavored Knox gelatin per day.  I'm 64, in very good general health, and I've perceived  an improvement in the strength and appearance of my nails, and in the strength and comfort of the joints in my hands.<br />
<br />
It is my understanding that these gelatins consist of refined and dessicated skin, fat and connective tissues from animals such as pigs. According to a cursory internet search,  the ratio of hydrogen to oxygen in an animal protein molecule is about 3.6 to 1.  <br />
<br />
I would be very grateful to learn if the gelatins I'm purchasing also follow this ratio, more or less. Any other apposite comments of remarks would also be appreciated.<br />
<br />
Respectfully submitted,<br />
Steve</div>

]]></content:encoded>
			<category domain="http://www.physicsforums.com/forumdisplay.php?f=149">Medical Sciences</category>
			<dc:creator>Dotini</dc:creator>
			<guid isPermaLink="true">http://www.physicsforums.com/showthread.php?t=691594</guid>
		</item>
		<item>
			<title>Alcohol and acetaminophen</title>
			<link isPermaLink="true">http://www.physicsforums.com/showthread.php?t=691593</link>
			<pubDate>Tue, 14 May 2013 00:54:38 GMT</pubDate>
			<description><![CDATA[Edit: sorry for the typo in the title , can't edit 
 
I looked around on google quite a bit and it's very hard to find precise information on the...]]></description>
			<content:encoded><![CDATA[<div>Edit: sorry for the typo in the title , can't edit<br />
<br />
I looked around on google quite a bit and it's very hard to find precise information on the issue.All I can find is vague warnings like &quot;acetaminophen and alcohol is bad for the liver&quot;.<br />
<br />
Anybody have knowledge on just how dangerous the mix can be?<br />
<br />
Suppose you drink a lot of beers (6-9) , go to sleep and then wake up with severe back pain.You take a tylenol , move on with your day , then have to go to a party the very night.Is it safe to drink 6 beers again? How long should you wait between both products intakes?<br />
<br />
I always wondered about these types of situation.</div>

]]></content:encoded>
			<category domain="http://www.physicsforums.com/forumdisplay.php?f=149">Medical Sciences</category>
			<dc:creator>reenmachine</dc:creator>
			<guid isPermaLink="true">http://www.physicsforums.com/showthread.php?t=691593</guid>
		</item>
		<item>
			<title><![CDATA[Marie Curie's leukemia]]></title>
			<link isPermaLink="true">http://www.physicsforums.com/showthread.php?t=691566</link>
			<pubDate>Mon, 13 May 2013 21:25:38 GMT</pubDate>
			<description><![CDATA[Does anyone know what might be the cause of Marie Curie's cancer]]></description>
			<content:encoded><![CDATA[<div>Does anyone know what might be the cause of Marie Curie's cancer</div>

]]></content:encoded>
			<category domain="http://www.physicsforums.com/forumdisplay.php?f=149">Medical Sciences</category>
			<dc:creator>jac0b 740m920n</dc:creator>
			<guid isPermaLink="true">http://www.physicsforums.com/showthread.php?t=691566</guid>
		</item>
		<item>
			<title>Genetic variations within and between populations</title>
			<link isPermaLink="true">http://www.physicsforums.com/showthread.php?t=691393</link>
			<pubDate>Sun, 12 May 2013 22:12:30 GMT</pubDate>
			<description>This paper (http://www.ncbi.nlm.nih.gov/pmc/articles/PMC1893020/) asserts these two different conclusions: 
 
 
---Quote--- 
Thus the answer to the...</description>
			<content:encoded><![CDATA[<div><a href="http://www.ncbi.nlm.nih.gov/pmc/articles/PMC1893020/" target="_blank">This paper</a> asserts these two different conclusions:<br />
<br />
<div style="margin:20px; margin-top:5px; ">
	<div class="smallfont" style="margin-bottom:2px">Quote:</div>
	<table cellpadding="6" cellspacing="0" border="0" width="100%">
	<tr>
		<td class="alt2">
			<hr />
			
				Thus the answer to the question “How often is a pair of individuals from one population genetically more dissimilar than two individuals chosen from two different populations?” depends on the number of polymorphisms used to define that dissimilarity and the populations being compared. The answer, can be read from Figure 2. Given 10 loci, three distinct populations, and the full spectrum of polymorphisms (Figure 2E), the answer is   0.3, or nearly one-third of the time. With 100 loci, the answer is &#8764;20% of the time and even using 1000 loci,   10%. However, if genetic similarity is measured over many thousands of loci, the answer becomes “never” when individuals are sampled from geographically separated populations.
			
			<hr />
		</td>
	</tr>
	</table>
</div><div style="margin:20px; margin-top:5px; ">
	<div class="smallfont" style="margin-bottom:2px">Quote:</div>
	<table cellpadding="6" cellspacing="0" border="0" width="100%">
	<tr>
		<td class="alt2">
			<hr />
			
				The fact that, given enough genetic data, individuals can be correctly assigned to their populations of origin is compatible with the observation that most human genetic variation is found within populations, not between them.
			
			<hr />
		</td>
	</tr>
	</table>
</div>How don't they contradict each other? What exactly is &quot;variation between populations&quot; and &quot;variation within populations&quot;?</div>

]]></content:encoded>
			<category domain="http://www.physicsforums.com/forumdisplay.php?f=149">Medical Sciences</category>
			<dc:creator>Tosh5457</dc:creator>
			<guid isPermaLink="true">http://www.physicsforums.com/showthread.php?t=691393</guid>
		</item>
		<item>
			<title>Creating new organs for transplantation?</title>
			<link isPermaLink="true">http://www.physicsforums.com/showthread.php?t=691013</link>
			<pubDate>Fri, 10 May 2013 19:01:14 GMT</pubDate>
			<description>Is there planned research that tries to create new organ for transplantation? So when someone needs a new organ e.g. kidney, instead of finding a...</description>
			<content:encoded><![CDATA[<div>Is there planned research that tries to create new organ for transplantation? So when someone needs a new organ e.g. kidney, instead of finding a donor, scientists could create an organ form stem cells perhaps.  Is this even psychically possible?  <br />
<br />
Reason i ask this question is that i watched on TV about two months ago, a 22 year old girl getting a new heart. Transplantation was success but follow up costs are around 20,000&#8364; which is huge amount of money, considering that average pay where i live is around 4800&#8364;. Besides that life expectancy for people with heart transplant is not so great, about 10 years or so. That is probably because body is trying to destroy foreign organ, but if doctors could somehow create organ from stem cells maybe patients could go back to being normal or close to normal, with higher life expectancy.<br />
<br />
Edit: I wanted to post this in medical sciences forum, but accidental i posted it in biology forum.</div>

]]></content:encoded>
			<category domain="http://www.physicsforums.com/forumdisplay.php?f=149">Medical Sciences</category>
			<dc:creator>Government$</dc:creator>
			<guid isPermaLink="true">http://www.physicsforums.com/showthread.php?t=691013</guid>
		</item>
		<item>
			<title>Is butter really bad for you?</title>
			<link isPermaLink="true">http://www.physicsforums.com/showthread.php?t=690964</link>
			<pubDate>Fri, 10 May 2013 15:25:15 GMT</pubDate>
			<description>I see this article about a school dept. cracking down on the use of even small amounts of butter in cooking. Is there really medical evidence that...</description>
			<content:encoded><![CDATA[<div>I see this article about a school dept. cracking down on the use of even small amounts of butter in cooking. Is there really medical evidence that &quot;low&quot; fat oils are healthier than the equivalent about of 'butter' in a balanced diet with normal amounts of daily exercise?<br />
<br />
<a href="http://www.nydailynews.com/new-york/education-department-cracks-butter-cafeteria-article-1.1339986" target="_blank">http://www.nydailynews.com/new-york/...icle-1.1339986</a><br />
<br />
A shallow and quick google search for &quot;is butter bad for you&quot; shows mainly links showing it's actually better than most replacements.</div>

]]></content:encoded>
			<category domain="http://www.physicsforums.com/forumdisplay.php?f=149">Medical Sciences</category>
			<dc:creator>nsaspook</dc:creator>
			<guid isPermaLink="true">http://www.physicsforums.com/showthread.php?t=690964</guid>
		</item>
		<item>
			<title>Is it normal to have major swings in confidence throughout the day?</title>
			<link isPermaLink="true">http://www.physicsforums.com/showthread.php?t=690597</link>
			<pubDate>Wed, 08 May 2013 19:10:41 GMT</pubDate>
			<description><![CDATA[I go through major swings of confidence throughout the day. If I get a compliment from someone or some other kind of validation, I'll feel on top of...]]></description>
			<content:encoded><![CDATA[<div>I go through major swings of confidence throughout the day. If I get a compliment from someone or some other kind of validation, I'll feel on top of the world, and then some really small disappointment can sink that confidence into almost depression and a feeling of worthlessness.<br />
<br />
For example, today I submitted an application for a job that had an &quot;optional challenge problem&quot; I ended up solved this morning. I felt amazing and optimistic. Then, when I got out of the shower, looked in the mirror and was reminded about my receding and thinning hairline, I got into a depressive phase that I'm still in. I'm guessing that'll soon change in a split-second at some time later today.</div>

]]></content:encoded>
			<category domain="http://www.physicsforums.com/forumdisplay.php?f=149">Medical Sciences</category>
			<dc:creator>Jamin2112</dc:creator>
			<guid isPermaLink="true">http://www.physicsforums.com/showthread.php?t=690597</guid>
		</item>
		<item>
			<title>NIMH abandoning the new DSM-5</title>
			<link isPermaLink="true">http://www.physicsforums.com/showthread.php?t=690412</link>
			<pubDate>Wed, 08 May 2013 00:06:48 GMT</pubDate>
			<description>---Quote--- 
The fifth edition of the Diagnostic and Statistical Manual of Mental Disorders (DSM-5)—slated for release this month—has lost a major...</description>
			<content:encoded><![CDATA[<div><div style="margin:20px; margin-top:5px; ">
	<div class="smallfont" style="margin-bottom:2px">Quote:</div>
	<table cellpadding="6" cellspacing="0" border="0" width="100%">
	<tr>
		<td class="alt2">
			<hr />
			
				The fifth edition of the Diagnostic and Statistical Manual of Mental Disorders (DSM-5)—slated for release this month—has lost a major customer before even going to print. Thomas Insel, director of the National Institute of Mental Health (NIMH), declared last week on his blog that the institution will no longer use the manual to guide its research. Instead, NIMH is working on a long-term plan to develop new diagnostic criteria and treatments based on genetic, physiologic, and cognitive data rather than symptoms alone.
			
			<hr />
		</td>
	</tr>
	</table>
</div><a href="http://news.sciencemag.org/scienceinsider/2013/05/nimh-wont-follow-psychiatry-bibl.html" target="_blank">http://news.sciencemag.org/sciencein...atry-bibl.html</a><br />
<br />
Do you think neuroscience has advanced beyond this &quot;Bible&quot;?</div>

]]></content:encoded>
			<category domain="http://www.physicsforums.com/forumdisplay.php?f=149">Medical Sciences</category>
			<dc:creator>Greg Bernhardt</dc:creator>
			<guid isPermaLink="true">http://www.physicsforums.com/showthread.php?t=690412</guid>
		</item>
		<item>
			<title>How LSD affects your body</title>
			<link isPermaLink="true">http://www.physicsforums.com/showthread.php?t=690120</link>
			<pubDate>Mon, 06 May 2013 15:15:32 GMT</pubDate>
			<description><![CDATA[I don't know if this is the right subforum, but I have a question about LSD. First of, I do not take drugs. I'm trying to explain it to a friend.  
...]]></description>
			<content:encoded><![CDATA[<div>I don't know if this is the right subforum, but I have a question about LSD. First of, I do not take drugs. I'm trying to explain it to a friend. <br />
<br />
What are the positive (if any) and negative effects on your brain and body when on LSD?<br />
<br />
I looked online, but only found forums with a lot of bias. I prefer a scientific perspective.</div>

]]></content:encoded>
			<category domain="http://www.physicsforums.com/forumdisplay.php?f=149">Medical Sciences</category>
			<dc:creator>Julio R</dc:creator>
			<guid isPermaLink="true">http://www.physicsforums.com/showthread.php?t=690120</guid>
		</item>
	</channel>
</rss>
