<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Physics Forums - Astrophysics</title>
		<link>http://www.physicsforums.com</link>
		<description>The application of physics to astronomy</description>
		<language>en</language>
		<lastBuildDate>Sun, 19 May 2013 01:27:39 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.physicsforums.com/images/physicsforums/misc/rss.jpg</url>
			<title>Physics Forums - Astrophysics</title>
			<link>http://www.physicsforums.com</link>
		</image>
		<item>
			<title><![CDATA[GALAXIES - what was 'extra' so visible matter was presumed missing?]]></title>
			<link>http://www.physicsforums.com/showthread.php?t=692339&amp;goto=newpost</link>
			<pubDate>Sat, 18 May 2013 12:07:42 GMT</pubDate>
			<description><![CDATA[Hello 
Dark matter is presumed.... to balance the sums... as visible matter doesn't work out (apparently) to a high enough value..... 
 
.... What...]]></description>
			<content:encoded><![CDATA[<div>Hello<br />
Dark matter is presumed.... to balance the sums... as visible matter doesn't work out (apparently) to a high enough value.....<br />
<br />
.... What part of the calculations was evaluated as being too high.... to warrant the need for more matter to be 'somewhere'.<br />
<br />
Thanks for thoughts</div>

]]></content:encoded>
			<category domain="http://www.physicsforums.com/forumdisplay.php?f=68">Astrophysics</category>
			<dc:creator>stephenn</dc:creator>
			<guid isPermaLink="true">http://www.physicsforums.com/showthread.php?t=692339</guid>
		</item>
		<item>
			<title>Dark Matter versus Dark Mass</title>
			<link>http://www.physicsforums.com/showthread.php?t=692183&amp;goto=newpost</link>
			<pubDate>Fri, 17 May 2013 10:57:23 GMT</pubDate>
			<description>Why do we talk about dark matter rather than dark mass?  
 
Where does the necessity for matter stem from?</description>
			<content:encoded><![CDATA[<div>Why do we talk about dark matter rather than dark mass? <br />
<br />
Where does the necessity for matter stem from?</div>

]]></content:encoded>
			<category domain="http://www.physicsforums.com/forumdisplay.php?f=68">Astrophysics</category>
			<dc:creator>Philosopha</dc:creator>
			<guid isPermaLink="true">http://www.physicsforums.com/showthread.php?t=692183</guid>
		</item>
		<item>
			<title>Is the Universe able to evolve due to fundamental forces?</title>
			<link>http://www.physicsforums.com/showthread.php?t=692177&amp;goto=newpost</link>
			<pubDate>Fri, 17 May 2013 09:52:54 GMT</pubDate>
			<description><![CDATA[I'm sorry if I posted this is the wrong section, but I was wondering if fundamental forces evolve? In other words, can universes evolve. Since...]]></description>
			<content:encoded><![CDATA[<div>I'm sorry if I posted this is the wrong section, but I was wondering if fundamental forces evolve? In other words, can universes evolve. Since stagnant ones eventually die out. And the successful ones produce black holes; transferring matter into a whole new beginning.</div>

]]></content:encoded>
			<category domain="http://www.physicsforums.com/forumdisplay.php?f=68">Astrophysics</category>
			<dc:creator>Lyre</dc:creator>
			<guid isPermaLink="true">http://www.physicsforums.com/showthread.php?t=692177</guid>
		</item>
		<item>
			<title>Functions for properties of stars and their planets</title>
			<link>http://www.physicsforums.com/showthread.php?t=691940&amp;goto=newpost</link>
			<pubDate>Wed, 15 May 2013 23:17:44 GMT</pubDate>
			<description><![CDATA[I'm working on a video game set in space, and I'd like my portrayal of the galaxy to be as scientifically accurate as is feasible. 
 
I've been...]]></description>
			<content:encoded><![CDATA[<div>I'm working on a video game set in space, and I'd like my portrayal of the galaxy to be as scientifically accurate as is feasible.<br />
<br />
I've been looking into metallicity functions, but I can't make any sense of what I'm seeing, and I don't even know where to start on the subject of algorithms for star position and planet properties.<br />
<br />
To boil it down to a single statement, I need help finding an algorithm or series of algorithms that can procedurally generate the positions of 100,000 stars, their basic parameters, and a rough estimate of the mineral content of the planets that orbit them, giving results that are at least not blatantly impossible. I don't really care much about the simulation methods being right (as in, how these things actually came about) as much as them being simple and resembling real data. I realize this might be a tall order, and I don't expect to be spoon-fed, but I'm pretty much totally lost here. Can anyone point me in the right direction?</div>

]]></content:encoded>
			<category domain="http://www.physicsforums.com/forumdisplay.php?f=68">Astrophysics</category>
			<dc:creator>Schilcote</dc:creator>
			<guid isPermaLink="true">http://www.physicsforums.com/showthread.php?t=691940</guid>
		</item>
		<item>
			<title>A few questions about using power laws...</title>
			<link>http://www.physicsforums.com/showthread.php?t=691922&amp;goto=newpost</link>
			<pubDate>Wed, 15 May 2013 21:10:06 GMT</pubDate>
			<description><![CDATA[Have a homework question about power law density distributions that I could use a little help on... 
 
Given a power-law distribution, &#961;(R)...]]></description>
			<content:encoded><![CDATA[<div>Have a homework question about power law density distributions that I could use a little help on...<br />
<br />
Given a power-law distribution, &#961;(R) [itex]\propto[/itex] [itex]R^{-\propto}[/itex], show that a flat rotation curve can be obtained if [itex]\propto[/itex] = 2 and that solid body rotation is obtained if [itex]\propto[/itex] = 0.<br />
<br />
Also, I'm really not sure what this next question is asking for... Any help?<br />
<br />
Suppose the rotation curve of the Milky Way is flat out to 2[itex]R_{0}[/itex]. What mass does that imply out to that distance? If all the luminosity of the Milky Way is contained inside 2[itex]R_{0}[/itex] what is the mass-to-light ratio of the Milky Way in solar units? What is the significance of this value?</div>

]]></content:encoded>
			<category domain="http://www.physicsforums.com/forumdisplay.php?f=68">Astrophysics</category>
			<dc:creator>sfbsoccer25</dc:creator>
			<guid isPermaLink="true">http://www.physicsforums.com/showthread.php?t=691922</guid>
		</item>
		<item>
			<title>consequence of light pointing towards a blackhole</title>
			<link>http://www.physicsforums.com/showthread.php?t=691694&amp;goto=newpost</link>
			<pubDate>Tue, 14 May 2013 17:09:22 GMT</pubDate>
			<description>hi guys, i have an elementary question about the blackhole..recently i have read in a science magazine that even the lights from other stars can not...</description>
			<content:encoded><![CDATA[<div>hi guys, i have an elementary question about the blackhole..recently i have read in a science magazine that even the lights from other stars can not reach to the blackhole ( event horizon) rather bends in other direction due to its gravitational force..now my question is if i point a light source towards a blackhole , will it not hit the blackhole (event horizon ) and never return to me ? or it will just bend tangent to the horizon and go to some other space ...<br />
<br />
previously i thought blackholes just grab light and never returns it ...but grabs actually...is it wrong thinking ?<br />
plz help me <br />
regards</div>

]]></content:encoded>
			<category domain="http://www.physicsforums.com/forumdisplay.php?f=68">Astrophysics</category>
			<dc:creator>cooper607</dc:creator>
			<guid isPermaLink="true">http://www.physicsforums.com/showthread.php?t=691694</guid>
		</item>
		<item>
			<title>Super novae mechanics - how does it work?</title>
			<link>http://www.physicsforums.com/showthread.php?t=691560&amp;goto=newpost</link>
			<pubDate>Mon, 13 May 2013 20:44:00 GMT</pubDate>
			<description>I was watching a popular TV series on the Universe which briefly described super novae. 
 
Here are two naive questions not well answered in the...</description>
			<content:encoded><![CDATA[<div>I was watching a popular TV series on the Universe which briefly described super novae.<br />
<br />
Here are two naive questions not well answered in the video.<br />
<br />
1) When a white dwarf becomes a super nova through accretion of gas from a companion star. the pressure from the accreted material ignites carbon-carbon fusion which explodes the star into a super nova. Why does this carbon-carbon fusion release so much energy and blow the star?<br />
<br />
2) For huge stars carbon-carbon fusion apparently is no problem and in fact fusion is able to form elements all the way up to iron. At some point the iron core implodes from its own weight.<br />
Why is this? Is this saying that if one builds up an iron ball in space - slowly adding more iron - until the ball is enormous that at some point it will no be able to support itself? Secondly, why is the implosion so violent and where does the energy come from?</div>

]]></content:encoded>
			<category domain="http://www.physicsforums.com/forumdisplay.php?f=68">Astrophysics</category>
			<dc:creator>lavinia</dc:creator>
			<guid isPermaLink="true">http://www.physicsforums.com/showthread.php?t=691560</guid>
		</item>
		<item>
			<title><![CDATA[Mass Luminosity relation doesn't hold true when applied to actual data]]></title>
			<link>http://www.physicsforums.com/showthread.php?t=691473&amp;goto=newpost</link>
			<pubDate>Mon, 13 May 2013 08:44:58 GMT</pubDate>
			<description>I see there have been many postings about this topic in this forum. 
 
The formula for this relation is Luminosity = Mass^3.5  
Taking logs of both...</description>
			<content:encoded><![CDATA[<div>I see there have been many postings about this topic in this forum.<br />
<br />
The formula for this relation is Luminosity = Mass^3.5 <br />
Taking logs of both sides we get log (lum) = 3.5 * log (mass)<br />
and using a little algebra we find that the exponent (3.5) should equal log (lum) ÷ log (mass)<br />
<br />
I have selected stars from a table located here: <a href="http://www.essex1.com/people/speer/main.html" target="_blank">http://www.essex1.com/people/speer/main.html</a><br />
and I have computed what the exponent value should be in each case.<br />
STAR &#8195; 	                  Lum	    &#8195;     Mass	&#8195; 	         EXP<br />
Orionis C	          30,000.00	       &#8195; 18.00&#8195; 		        3.566653<br />
Becrux	&#8195;           16,000.00	   &#8195;     16.00	&#8195; 	        3.491446<br />
Spica	                  &#8195;  8,300.00	  &#8195;      10.50		&#8195;         3.837759<br />
Achernar	    &#8195;          750.00	&#8195;         5.40	&#8195; 	        3.925568<br />
Rigel	        &#8195;              130.00	 &#8195;        3.50		&#8195;         3.885439<br />
Sirius A	    &#8195;           63.00	  &#8195;       2.60		  &#8195;      4.336039<br />
Fomalhaut	     &#8195;          40.00	   &#8195;      2.20	&#8195; 	       4.678604<br />
Altair	               &#8195;        24.00	&#8195;         1.90		   &#8195;     4.951367<br />
Polaris A	     &#8195;            9.00	 &#8195;        1.60		&#8195;        4.674910<br />
Eta Scorpii	   &#8195;             6.30	       &#8195;  1.50		   &#8195;    4.539354<br />
Procyon A	     &#8195;           4.00	     &#8195;    1.35		 &#8195;     4.619371<br />
Alpha Centauri A	  &#8195;      1.45	     &#8195;    1.08		    &#8195;  4.827943<br />
The Sun	   &#8195;             1.00	 &#8195;        1.00		<br />
Mu Cassiopeiae	 &#8195;       0.70 	      &#8195;   0.95		&#8195;     6.953637<br />
Tau Ceti	    &#8195;           0.44  &#8195;     	0.85	&#8195; 	    5.051600<br />
Pollux	          &#8195;            0.36   &#8195;           0.83	&#8195; 	    5.483033<br />
Epsilon Eridani	 &#8195;    0.28     &#8195;          0.78		&#8195;     5.123395<br />
Alpha Centauri B	   &#8195;  0.18	   &#8195;     0.68	  &#8195;          4.446371<br />
Lalande 21185	 &#8195;    0.03   &#8195;     	0.33	&#8195; 	   3.162872<br />
Ross 128	     &#8195;       0.0005	  &#8195;      0.20	&#8195; 	  4.722706<br />
Wolf 359	   &#8195;         0.0002     &#8195;       0.10		&#8195;   3.698970<br />
<br />
<br />
No matter whether we concentrate on low mass or high mass stars, we see that the exponent value varies quite a bit .  <br />
Does anyone know why there is so much variance in the mass luminosity relation?</div>

]]></content:encoded>
			<category domain="http://www.physicsforums.com/forumdisplay.php?f=68">Astrophysics</category>
			<dc:creator>wolf1728</dc:creator>
			<guid isPermaLink="true">http://www.physicsforums.com/showthread.php?t=691473</guid>
		</item>
		<item>
			<title>Does Dark Energy break the Conservation of Energy?</title>
			<link>http://www.physicsforums.com/showthread.php?t=691167&amp;goto=newpost</link>
			<pubDate>Sat, 11 May 2013 17:15:24 GMT</pubDate>
			<description><![CDATA[As the expansion of space accelerates, space is created and this seems to break the conservation of energy law.  I've googled this but have not found...]]></description>
			<content:encoded><![CDATA[<div>As the expansion of space accelerates, space is created and this seems to break the conservation of energy law.  I've googled this but have not found a really good explanation of this.<br />
<br />
Imagine for a moment we're so far into the future that there are vast vast voids between what remains of galaxies.  Some of these voids may be larger than the current known universe.  Background radiation from the big bang has red-shifted to the point that it's wavelength is longer than the size of the known universe. <br />
<br />
How is the expansion of space at some mind-boggling rate with nothing in it and no background radiation not breaking the law of conservation of energy?<br />
<br />
Second question: Can light actually stretch that far or will it eventually be absorbed into the background quantum fluctuations and &quot;die&quot; so to speak?<br />
<br />
Thanks for helping me with my curiosity!</div>

]]></content:encoded>
			<category domain="http://www.physicsforums.com/forumdisplay.php?f=68">Astrophysics</category>
			<dc:creator>typical guy</dc:creator>
			<guid isPermaLink="true">http://www.physicsforums.com/showthread.php?t=691167</guid>
		</item>
		<item>
			<title>Exotic atoms hold clues to unsolved physics puzzle at the dawn of the</title>
			<link>http://www.physicsforums.com/showthread.php?t=690769&amp;goto=newpost</link>
			<pubDate>Thu, 09 May 2013 14:56:38 GMT</pubDate>
			<description><![CDATA["...... the first direct evidence of pear shaped nuclei in exotic atoms. The findings could advance the search for a new fundamental force in nature...]]></description>
			<content:encoded><![CDATA[<div>&quot;...... the first direct evidence of pear shaped nuclei in exotic atoms. The findings could advance the search for a new fundamental force in nature that could explain why the Big Bang created more matter than antimatter—-a pivotal imbalance in the history of everything.&quot;<br />
<br />
Any insights.<br />
<br />
<a href="http://phys.org/news/2013-05-exotic-atoms-clues-unsolved-physics.html#jCp" target="_blank">http://phys.org/news/2013-05-exotic-...ysics.html#jCp</a></div>

]]></content:encoded>
			<category domain="http://www.physicsforums.com/forumdisplay.php?f=68">Astrophysics</category>
			<dc:creator>julcab12</dc:creator>
			<guid isPermaLink="true">http://www.physicsforums.com/showthread.php?t=690769</guid>
		</item>
		<item>
			<title>astrophysics after mechanical engineering !!</title>
			<link>http://www.physicsforums.com/showthread.php?t=690518&amp;goto=newpost</link>
			<pubDate>Wed, 08 May 2013 11:15:40 GMT</pubDate>
			<description>Hi, 
I am a Mechanical engineer from India. I want to do my Masters and Phd. in Astrophysics or cosmology.Can anyone suggest me some good...</description>
			<content:encoded><![CDATA[<div>Hi,<br />
I am a Mechanical engineer from India. I want to do my Masters and Phd. in Astrophysics or cosmology.Can anyone suggest me some good universities (all over the world) that allow mechanical engineers to pursue graduate studies in Astrophysics ? My GRE score is 313 &amp; 3.5 and TOEFL score is 110.</div>

]]></content:encoded>
			<category domain="http://www.physicsforums.com/forumdisplay.php?f=68">Astrophysics</category>
			<dc:creator>varun.kalra13</dc:creator>
			<guid isPermaLink="true">http://www.physicsforums.com/showthread.php?t=690518</guid>
		</item>
		<item>
			<title>What happens to EM waves outside the universe?</title>
			<link>http://www.physicsforums.com/showthread.php?t=690436&amp;goto=newpost</link>
			<pubDate>Wed, 08 May 2013 02:20:08 GMT</pubDate>
			<description>If the universe is expanding at less than the speed of light, what happens to EM radiation  
that is emitted from stars at the edge of the universe?</description>
			<content:encoded><![CDATA[<div>If the universe is expanding at less than the speed of light, what happens to EM radiation <br />
that is emitted from stars at the edge of the universe?</div>

]]></content:encoded>
			<category domain="http://www.physicsforums.com/forumdisplay.php?f=68">Astrophysics</category>
			<dc:creator>yoyopizza</dc:creator>
			<guid isPermaLink="true">http://www.physicsforums.com/showthread.php?t=690436</guid>
		</item>
		<item>
			<title>example to make clear the difference between specific intensity and fl</title>
			<link>http://www.physicsforums.com/showthread.php?t=690358&amp;goto=newpost</link>
			<pubDate>Tue, 07 May 2013 18:17:09 GMT</pubDate>
			<description>hello  
 I amm trying to understand the difference between flux and specific intensity of radiation. 
I understand that one is dependent on distance...</description>
			<content:encoded><![CDATA[<div>hello <br />
 I amm trying to understand the difference between flux and specific intensity of radiation.<br />
I understand that one is dependent on distance the other is not, but <br />
can you make it more tangible with an example?</div>

]]></content:encoded>
			<category domain="http://www.physicsforums.com/forumdisplay.php?f=68">Astrophysics</category>
			<dc:creator>alkmini</dc:creator>
			<guid isPermaLink="true">http://www.physicsforums.com/showthread.php?t=690358</guid>
		</item>
		<item>
			<title>black hole evaporation, where does it all go?</title>
			<link>http://www.physicsforums.com/showthread.php?t=690141&amp;goto=newpost</link>
			<pubDate>Mon, 06 May 2013 17:08:06 GMT</pubDate>
			<description>I hear that black holes evaporate, but does it all get converted into Hawkins radiation? And what role do white holes play in evaporation?</description>
			<content:encoded><![CDATA[<div>I hear that black holes evaporate, but does it all get converted into Hawkins radiation? And what role do white holes play in evaporation?</div>

]]></content:encoded>
			<category domain="http://www.physicsforums.com/forumdisplay.php?f=68">Astrophysics</category>
			<dc:creator>Geordie Ross</dc:creator>
			<guid isPermaLink="true">http://www.physicsforums.com/showthread.php?t=690141</guid>
		</item>
		<item>
			<title>Is the speed of light constant in a vacuum?</title>
			<link>http://www.physicsforums.com/showthread.php?t=690017&amp;goto=newpost</link>
			<pubDate>Mon, 06 May 2013 01:34:09 GMT</pubDate>
			<description><![CDATA[Hello everyone! 
 
Just something I was thinking about today that I haven't been able to shake. I recently read that space is not actually a perfect...]]></description>
			<content:encoded><![CDATA[<div>Hello everyone!<br />
<br />
Just something I was thinking about today that I haven't been able to shake. I recently read that space is not actually a perfect vacuum, but that it contains low density particles, plasma, electromagnetic fields and so on. Is 'hard vacuum' the correct definition, or is it okay just to use vacuum?<br />
<br />
I'd like to know why these low density particles, fields, and plasma don't interact with the light or slow it down in any way (or do they?) While I'm on the subject of particles, do virtual particles exist in space, and do they interact with light? <br />
<br />
Thanks!</div>

]]></content:encoded>
			<category domain="http://www.physicsforums.com/forumdisplay.php?f=68">Astrophysics</category>
			<dc:creator>Thomas1989</dc:creator>
			<guid isPermaLink="true">http://www.physicsforums.com/showthread.php?t=690017</guid>
		</item>
	</channel>
</rss>
