MCNPX Visual Editor Version X_24J 
c    Created on: Friday, August 14, 2022 at 16:07                               
c lattice 1                                                                     
    1     4 -0.961893 -1 2 -3 4 -5 6  u=1 lat=1 $ROW 1
            fill=-7:8 -8:7 0:0
      10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10  $ROW 1 
      10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10  $ROW 2 
      10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10  $ROW 3 
      10 10 10 1 1 10 10 10 10 10 10 1 1 10 10 10  $ROW 4 
      10 10 10 1 1 10 10 10 10 10 10 1 1 10 10 10  $ROW 5 
      10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10  $ROW 6 
      10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10  $ROW 7 
      10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10  $ROW 8 
      10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10  $ROW 9 
      10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10  $ROW 10 
      10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10  $ROW 11 
      10 10 10 1 1 10 10 10 10 10 10 1 1 10 10 10  $ROW 12 
      10 10 10 1 1 10 10 10 10 10 10 1 1 10 10 10  $ROW 13 
      10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10  $ROW 14 
      10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10  $ROW 15 
      10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10  $ROW 16 
    2     4 -0.961893 (-7 ) fill=1
    3     2   -6.56 (-9 -5 6 110 )#100 #102  u=10
    4     4 -0.961893 (9 )#222 #112 #113  u=10
  100     3 -0.00018 (-110 -5 6 11 ) u=10
  102     1  -10.97 (-11 -5 6 ) u=10
c    lattice 2                                                                  
  222     4 -0.961893 21 22 23 24 -5 6  u=22 lat=1 $ROW 1
            fill=-7:8 -8:7 0:0
      1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1  $ROW 1 
      1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1  $ROW 2 
      1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1  $ROW 3 
      1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1  $ROW 4 
      1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1  $ROW 5 
      1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1  $ROW 6 
      1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1  $ROW 7 
      1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1  $ROW 8 
      1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1  $ROW 9 
      1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1  $ROW 10 
      1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1  $ROW 11 
      1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1  $ROW 12 
      1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1  $ROW 13 
      1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1  $ROW 14 
      1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1  $ROW 15 
      1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1  $ROW 16 
  112     0         (-27 ) fill=22
  113     2   -6.56 (-28 -5 6 29 )#1100 #1102  u=11
  114     4 -0.961893 (28 ) u=11
 1100     3 -0.00018 (-29 -5 6 30 ) u=11
 1102     1  -10.99 (-30 -5 6 ) u=11
c all                                                                           
   99     4 -0.961893 (7 -12 27 )
  104     0         (12 )

c Surface card of lattice 1st center                                            
    1        px 0.6318 
    2        px -0.6318 
    3        py 0.6318 
    4        py -0.6318 
    5        pz 100 
    6        pz -100 
    7       rpp -9.4767 10.7403 -10.7403 9.4767 -100 100 
    9        cz 0.475 
  110        cz 0.418 
   11        cz 0.409 
   12        so 600 
c circles of rods                                                               
   14       c/z 0.6318 -0.6318 1.2636  $ Non
c Surface card of lattice Main                                                  
   27       rpp 10.8 363.7 10.8 363.7 -100 100 
   28       c/z 13 11.5 0.475 
   29       c/z 13 11.5 0.418 
   30       c/z 13 11.5 0.409 
   21        px 10.9 
   22        px 31.4632 
   23        py 10.9 
   24        py 31.4632 

mode  n
kcode 3000 1.000000 20 200
ksrc  0.000000 0.000000 0.000000
m1    92232.69c         -0.94  $MAT
      92237.69c          -0.5 92234.69c          -0.1 
m2    40000.66c        -0.982  $zircaloy
      24000.50c        -0.001 50000.42c        -0.015 26000.55c        -0.002 
m3    2003.66c             -1  $helium gap
m4    1001.66c              2  $ light water at 95 C degree
      8016.66c              1 
m5    64160.66c       -0.8676  $ Standard Gadolinium Oxide
      8016.66c        -0.1324 
imp:n             1 12r                     0  $ 1, 104
mt4   LWTR.02T                                                                  
