Why is my DVD-R Drive Failing to Burn Discs?

In summary, the user is having trouble with their DVD-R drive on a one-year-old computer. Initially, the burner rejected new CD-R discs,
  • #1
Palindrom
263
0
I am having trouble with my DVD-R drive.

The computer is one year old. In the beginning all was well - and then I bought new CD-R discs which the burner rejected continuously. Assuming it might be that it just didn't like the discs, I didn't let it bother me and ignored it.

Today I bought a new pack of DVD-R discs (different from the ones I usually use). Yesterday it burned a DVD disc beautifully, but today it gives me an error ("Illegal disc") and shoots the disc out.

I would like to fix this problem, I have about 100 discs that will become useless if I don't (at least - who knows which discs I can buy?).
I have tried uploading the driver - I have the best driver in the whole wide world. Thinking it might need a firmware flash, I checked came to the conclusion that I have the latest firmware.

Here's some basic information:

1. Toshiba Sattelite A200-1MY.
2. Running Windows Vista 32bit.
3. TSSTcorp CD/DVDW TS-L632D ATA Device.
4. Firmware version: TO04.
5. Running mode: Ultra DMA 2.

And here's the log file from the newly failed DVD burning trials (the second part will come in a second message - it's too long):


TOSHIBA


Windows XP 6.0
IA32
WinAspi: -

NT-SPTI used
Nero Version: 8.2.8.0
Internal Version: 8, 2, 8, 0
(Nero Express)
Recorder: <TSSTcorp CD/DVDW TS-L632D>Version: TO04 - HA 1 TA 0 - 8.2.8.0
Adapter driver: <IDE> HA 1
Drive buffer : 2048kB
Bus Type : default
CD-ROM: <TSSTcorp CD/DVDW TS-L632D>Version: TO04 - HA 1 TA 0 - 8.2.8.0
Adapter driver: <IDE> HA 1

=== Scsi-Device-Map ===
DiskPeripheral : TOSHIBA MK1637GSX iaStor Port 0 ID 0 DMA: On

=== CDRom-Device-Map ===
TSSTcorp CD/DVDW TS-L632D F: CdRom0
=======================

AutoRun : 1
Excluded drive IDs:
WriteBufferSize: 83886080 (0) Byte
BUFE : 0
Physical memory : 2047MB (2097151kB)
Free physical memory: 1042MB (1067884kB)
Memory in use : 65 %
Uncached PFiles: 0x0
Use Inquiry : 1
Global Bus Type: default (0)
Check supported media : Disabled (0)

4.3.2009
ISO compilation
18:41:31 #1 Text 0 File SCSIPTICommands.cpp, Line 450
LockMCN - completed sucessfully for IOCTL_STORAGE_MCN_CONTROL

18:41:31 #2 Text 0 File Isodoc.cpp, Line 6655
Iso document burn settings
------------------------------------------
Determine maximum speed : FALSE
Simulate : FALSE
Write : TRUE
Finalize CD : TRUE
Multisession : FALSE
Burning mode : DAO
Mode : 1
ISO Level : 1 (Max. of 11 = 8 + 3 char)
Character set : ISO 9660
Joliet : TRUE
Allow pathdepth more than 8 directories : TRUE
Allow more than 255 characters in path : TRUE
Write ISO9660 ;1 file extensions : TRUE

18:41:31 #3 ISO9660GEN -11 File Geniso.cpp, Line 3349
First writeable address = 0 (0x00000000)

18:41:31 #4 Text 0 File Burncd.cpp, Line 3502
Turn on Disc-At-Once, using DVD media

18:41:31 #5 Text 0 File FilesystemSettingsValidator.cpp, Line 142
FS Settings: using validator 'CUDFSettingsValidatorDVD'
ParamMode = 'automatic', changing UDF partition type from 'physical' to 'physical'
Changing UDF revision from '1.02' to '1.02'

18:41:32 #6 Text 0 File DlgWaitCD.cpp, Line 307
Last possible write address on media: 2295103 (510:01.28, 4482MB)
Last address to be written: 538735 (119:43.10, 1052MB)

18:41:32 #7 Text 0 File DlgWaitCD.cpp, Line 319
Write in overburning mode: NO (enabled: CD)

18:41:32 #8 Text 0 File DlgWaitCD.cpp, Line 2957
Recorder: TSSTcorp CD/DVDW TS-L632D, Media type: DVD+R
Disc Manufacturer ID: <CMC MAG>, Media Type ID: <M01>, Product revision number: 0
Disc Application Code: 0, Extended Information Indicators: 7

18:41:32 #9 Text 0 File DlgWaitCD.cpp, Line 493
>>> Protocol of DlgWaitCD activities: <<<
=========================================

18:41:32 #10 Text 0 File ThreadedTransferInterface.cpp, Line 762
Setup items (after recorder preparation)
0: TRM_DATA_MODE1 ()
2 indices, index0 (150) not provided
original disc pos #0 + 538736 (538736) = #538736/119:43.11
relocatable, disc pos for caching/writing not required/ required
-> TRM_DATA_MODE1, 2048, config 0, wanted index0 0 blocks, length 538736 blocks [F: TSSTcorp CD/DVDW TS-L632D]
--------------------------------------------------------------

18:41:32 #11 Text 0 File ThreadedTransferInterface.cpp, Line 964
Prepare [F: TSSTcorp CD/DVDW TS-L632D] for write in CUE-sheet-DAO
DAO infos:
==========
MCN: ""
TOCType: 0x00; Session Closed, disc fixated
Tracks 1 to 1: Idx 0 Idx 1 Next Trk
1: TRM_DATA_MODE1, 2048/0x00, FilePos 0 0 1103331328, ISRC ""
DAO layout:
===========
___Start_|____Track_|_Idx_|_CtrlAdr_|_____Size_|______NWA_|_RecDep__________
0 | lead-in | 0 | 0x41 | 0 | 0 | 0x00
0 | 1 | 0 | 0x41 | 0 | 0 | 0x00
0 | 1 | 1 | 0x41 | 538736 | 0 | 0x00
538736 | lead-out | 1 | 0x41 | 0 | 0 | 0x00

18:41:32 #12 Text 0 File SCSIPTICommands.cpp, Line 240
SPTILockVolume - completed successfully for FSCTL_LOCK_VOLUME

18:41:32 #13 Text 0 File Burncd.cpp, Line 4288
Caching options: cache CDRom or Network-Yes, small files-No (<64KB)

18:41:32 #14 Phase 24 File dlgbrnst.cpp, Line 1767
Caching of files started

18:41:32 #15 Text 0 File Burncd.cpp, Line 4407
Cache writing successful.

18:41:32 #16 Phase 25 File dlgbrnst.cpp, Line 1767
Caching of files completed

18:41:32 #17 Phase 36 File dlgbrnst.cpp, Line 1767
Burn process started at 8x (11,080 KB/s)

18:41:32 #18 Text 0 File ThreadedTransferInterface.cpp, Line 2681
Verifying disc position of item 0 (relocatable, disc pos, no patch infos, orig at #0): write at #0

18:41:32 #19 Text 0 File Cdrdrv.cpp, Line 10140
---- Disc Structure: Physical Format Information (00h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD+R (10), Part Version: 1.0x (1)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
End Physical Sector Number of Data Area: 26053F h
Data in Burst Cutting Area (BCA) does not exist
Disc Application Code: 0 / 0 h
Extended Information indicators: 7 h
Disc Manufacturer ID: CMC.MAG.
Media type ID: M01
Product revision number: 0
Number of Physical format information bytes in use in ADIP up to byte 63: 56
Media Specific [16..783]:
00 00 07 43 4D 43 20 4D - 41 47 00 4D 30 31 00 38 ...CMC.MAG.M01.8
23 54 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 #T.....
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
 
Computer science news on Phys.org
  • #2
18:41:32 #20 Text 0 File Cdrdrv.cpp, Line 10140
---- Disc Structure: Physical Format Information (00h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD+R (10), Part Version: 1.0x (1)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
End Physical Sector Number of Data Area: 26053F h
Data in Burst Cutting Area (BCA) does not exist
Disc Application Code: 0 / 0 h
Extended Information indicators: 7 h
Disc Manufacturer ID: CMC.MAG.
Media type ID: M01
Product revision number: 0
Number of Physical format information bytes in use in ADIP up to byte 63: 56
Media Specific [16..783]:
00 00 07 43 4D 43 20 4D - 41 47 00 4D 30 31 00 38 ...CMC.MAG.M01.8
23 54 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 #T.....
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...

18:41:32 #21 Text 0 File Cdrdrv.cpp, Line 10140
---- Disc Structure: Physical Format Information (00h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD+R (10), Part Version: 1.0x (1)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
End Physical Sector Number of Data Area: 26053F h
Data in Burst Cutting Area (BCA) does not exist
Disc Application Code: 0 / 0 h
Extended Information indicators: 7 h
Disc Manufacturer ID: CMC.MAG.
Media type ID: M01
Product revision number: 0
Number of Physical format information bytes in use in ADIP up to byte 63: 56
Media Specific [16..783]:
00 00 07 43 4D 43 20 4D - 41 47 00 4D 30 31 00 38 ...CMC.MAG.M01.8
23 54 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 #T.....
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...

18:41:32 #22 Text 0 File Cdrdrv.cpp, Line 10140
---- Disc Structure: Physical Format Information (00h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD+R (10), Part Version: 1.0x (1)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
End Physical Sector Number of Data Area: 26053F h
Data in Burst Cutting Area (BCA) does not exist
Disc Application Code: 0 / 0 h
Extended Information indicators: 7 h
Disc Manufacturer ID: CMC.MAG.
Media type ID: M01
Product revision number: 0
Number of Physical format information bytes in use in ADIP up to byte 63: 56
Media Specific [16..783]:
00 00 07 43 4D 43 20 4D - 41 47 00 4D 30 31 00 38 ...CMC.MAG.M01.8
23 54 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 #T.....
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...

18:41:32 #23 Text 0 File DVDR.cpp, Line 8379
Drive: TSSTcorp CD/DVDW TS-L632D
Book Type request [TSST]: DVD-ROM
Changing the Book Type was finished successfully, return code 0

18:41:32 #24 CDR -1207 File DVDR.cpp, Line 6557
Book Type automatically set to: DVD-ROM

18:41:32 #25 Text 0 File DVDPlusRW.cpp, Line 675
Start write address at LBA 0
DVD high compatibility mode: Yes

18:41:32 #26 Text 0 File ThreadedTransfer.cpp, Line 269
Pipe memory size 83836800

18:41:50 #27 SPTI -1106 File SCSIPassThrough.cpp, Line 197
CdRom0: SCSIStatus(x02) WinError(0) NeroError(-1106)
CDB Data: 0x2A 00 00 00 00 00 00 00 20 00 00 00
Sense Key: 0x03 (KEY_MEDIUM_ERROR)
Sense Code: 0x73
Sense Qual: 0x03
Sense Area: 0x71 00 03 00 00 00 00 0A 00 00 00 00 73 03
Buffer x190b0040: Len x10000
0x00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

18:41:50 #28 CDR -1106 File Writer.cpp, Line 306
Power calibration error
F: TSSTcorp CD/DVDW TS-L632D

18:41:50 #29 SPTI -1046 File SCSIPassThrough.cpp, Line 197
CdRom0: SCSIStatus(x02) WinError(0) NeroError(-1046)
CDB Data: 0x5B 01 05 00 00 00 00 00 00 00 00 00
Sense Key: 0x05 (KEY_ILLEGAL_REQUEST)
Sense Code: 0x30
Sense Qual: 0x06
Sense Area: 0x70 00 05 00 00 00 00 0A 00 00 00 00 30 06
 
  • #3
18:41:50 #30 Phase 127 File dlgbrnst.cpp, Line 1767
Generating DVD high compatibility borders

18:41:50 #31 Text 0 File DVDPlusRW.cpp, Line 935
EndDAO: Last written address 0

18:41:50 #32 Text 0 File Cdrdrv.cpp, Line 10140
---- Disc Structure: Physical Format Information (00h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD+R (10), Part Version: 1.0x (1)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
End Physical Sector Number of Data Area: 26053F h
Data in Burst Cutting Area (BCA) does not exist
Disc Application Code: 0 / 0 h
Extended Information indicators: 7 h
Disc Manufacturer ID: CMC.MAG.
Media type ID: M01
Product revision number: 0
Number of Physical format information bytes in use in ADIP up to byte 63: 56
Media Specific [16..783]:
00 00 07 43 4D 43 20 4D - 41 47 00 4D 30 31 00 38 ...CMC.MAG.M01.8
23 54 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 #T.....
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ...
