| Thread Closed |
law of total expectation (VECTOR case) |
Share Thread | Thread Tools |
| Nov18-09, 01:57 AM | #1 |
|
|
law of total expectation (VECTOR case)
" The law of total expectation is: E(Y) = E[E(Y|X)].
It can be generalized to the vector case: E(Y) = E[E(Y|X1,X2)]. Further extension: (i) E(Y|X1) = E[E(Y|X1,X2)|X1] (ii) E(Y|X1,X2) = E[E(Y|X1,X2,X3)|X1,X2] " ==================== I understand the law of total expectation itself, but I don't understand the generalizations to the vector case and the extensions. 1) Is E(Y|X1,X2) a random variable? Is E(Y|X1,X2) a function of both X1 and X2? i.e. E(Y|X1,X2)=g(X1,X2) for some function g? 2) Are (i) and (ii) direct consequences of the law of total expectation? (are they related at all?) I don't see how (i) and (ii) can be derived as special cases from it...can somone please show me how? Any help is much appreciated! |
| Nov18-09, 03:26 PM | #2 |
|
|
|
| Nov19-09, 12:45 PM | #3 |
|
|
∞ ∫ y f(y|x) dy -∞ for continuous random variables X and Y. (similarly for discrete). General definition: E(Y|A)=E(Y I_A)/E(I_A)=E(Y I_A)/P(A) where I_A is the indicator function of A. If it's too hard to show it in general, can you please show me how can we derive (i) and (ii) from the law of total expectation for the case of CONTINUOUS random variables? Thanks! |
| Nov19-09, 03:37 PM | #4 |
|
|
law of total expectation (VECTOR case) |
| Nov20-09, 08:26 PM | #5 |
|
|
First of all, is E(Y|X1,X2) a function of X1 and X2??
Is E(Y|X1) = E[E(Y|X1,X2)|X1] a special case of the law of total expectation E(Y) = E[E(Y|X)]? |
| Thread Closed |
| Thread Tools | |
Similar Threads for: law of total expectation (VECTOR case)
|
||||
| Thread | Forum | Replies | ||
| average case vs. expectation | Programming & Comp Sci | 2 | ||
| Expectation of maximum of a multinormal random vector | Set Theory, Logic, Probability, Statistics | 14 | ||
| Help with total expectation formula | Precalculus Mathematics Homework | 1 | ||
| West Antarctica Total Disintegration - a worse case scenario? | Earth | 8 | ||
| Q:What is the analogue of the excitation vector in the case of mass density? | General Physics | 2 | ||