Acceleration and de-acceleration using the 3-axis acceleration data

  • Thread starter Thread starter trilok
  • Start date Start date
  • Tags Tags
    Acceleration Data
Join the discussion
Registration is free. Ask a follow-up in this thread, or start your own.
1 reply · 3K views
trilok
Messages
5
Reaction score
0
Hello all,
i have some acceleration value s in each axis(x,y,z)
i want to calculate the acceleration and de-acceleration using the acceleration data in (m/s^2)

my data are as below:-
id time (ms) x (m/s2) y (m/s2) z (m/s2)
0 0 -0.1569064 7.4628606 5.9722495
1 64 -0.5001391 8.551398 5.7368903
2 178 -0.44129923 8.374879 5.7368903
3 294 -0.44129923 8.306232 5.79573
4 382 -0.39226598 8.237586 5.8349566
5 383 -0.2353596 8.16894 5.8349566
6 469 -0.0784532 7.864933 5.8349566
7 555 -0.0784532 7.678607 5.8349566
8 557 -0.0784532 7.60996 5.8349566
9 643 -0.0784532 7.8453197 5.8937964
10 729 -0.0784532 7.9041595 5.8937964
11 815 -0.0784532 7.9041595 5.933023
12 816 -0.0784532 7.8257065 5.933023
13 927 -0.14709975 7.8257065 5.933023
14 1021 -0.14709975 7.9924197 5.933023
15 1115 -0.088259846 7.75706 5.933023
16 1193 -0.088259846 7.502087 5.933023
17 1298 -0.088259846 7.502087 5.991863
18 1385 -0.088259846 7.5707335 5.991863
19 1386 -0.088259846 7.60996 5.991863
20 1472 -0.088259846 7.5707335 5.991863


How i will calculate the lateral and longitudinal acceleration (vehicle performance)

how to remove the gravity factor to get the acctual acceleration

thanks in advance

Regards
Trilokchand Modi
 
Engineering news on Phys.org
You need to provide a basic description of what it is you're doing here. If you want to remove gravity components you need to know the body orientation (Euler Angles), which I do not see.