Does a Perfect Square Lie Within these 10 Integers?

  • Context: Graduate 
  • Thread starter Thread starter myth_kill
  • Start date Start date
  • Tags Tags
    Integers Square
Click For Summary
SUMMARY

The discussion centers on the mathematical problem of determining whether there exist 10 distinct integers such that the sum of any 9 of them results in a perfect square. The equations provided utilize a formula involving the squares of the integers, specifically structured as a = 1/9 (p^2 + q^2 + r^2 + s^2 + t^2 + u^2 + v^2 + w^2 + x^2 - 8y^2), and similar forms for the other variables. The use of Mathematica is highlighted as a tool for computation, emphasizing the need for distinct integers that are also divisible by 9.

PREREQUISITES
  • Understanding of perfect squares in number theory
  • Familiarity with algebraic manipulation of equations
  • Knowledge of distinct integers and their properties
  • Experience with Mathematica for computational verification
NEXT STEPS
  • Explore the properties of perfect squares in number theory
  • Learn advanced algebraic techniques for manipulating polynomial equations
  • Investigate the use of Mathematica for solving complex mathematical problems
  • Research methods for generating distinct integers that meet specific divisibility criteria
USEFUL FOR

Mathematicians, students studying number theory, and anyone interested in solving complex algebraic problems involving perfect squares and integer properties.

myth_kill
Messages
19
Reaction score
0
Do there exist 10 distinct integers such that the sum of any 9 of them is a perfect
square.
 
Physics news on Phys.org
a = 1/9 (p^2 + q^2 + r^2 + s^2 + t^2 + u^2 + v^2 + w^2 + x^2 - 8 y^2),
b =1/9 (p^2 + q^2 + r^2 + s^2 + t^2 + u^2 + v^2 + w^2 - 8 x^2 + y^2),
c= 1/9 (p^2 + q^2 + r^2 + s^2 + t^2 + u^2 + v^2 - 8 w^2 + x^2 + y^2),
d=1/9 (p^2 + q^2 + r^2 + s^2 + t^2 + u^2 - 8 v^2 + w^2 + x^2 + y^2),
e = 1/9 (p^2 + q^2 + r^2 + s^2 + t^2 - 8 u^2 + v^2 + w^2 + x^2 + y^2),
f = 1/9 (p^2 + q^2 + r^2 + s^2 - 8 t^2 + u^2 + v^2 + w^2 + x^2 + y^2),
g = 1/9 (p^2 + q^2 + r^2 - 8 s^2 + t^2 + u^2 + v^2 + w^2 + x^2 + y^2),
h = 1/9 (p^2 + q^2 - 8 r^2 + s^2 + t^2 + u^2 + v^2 + w^2 + x^2 + y^2),
i = 1/9 (p^2 - 8 q^2 + r^2 + s^2 + t^2 + u^2 + v^2 + w^2 + x^2 + y^2),
j = 1/9 (-8 p^2 + q^2 + r^2 + s^2 + t^2 + u^2 + v^2 + w^2 + x^2 + y^2)

Mathematica did all the donkey work, so now you have to play with perfect squares to resolve each integer.
 
coolul007 said:
a = 1/9 (p^2 + q^2 + r^2 + s^2 + t^2 + u^2 + v^2 + w^2 + x^2 - 8 y^2),
b =1/9 (p^2 + q^2 + r^2 + s^2 + t^2 + u^2 + v^2 + w^2 - 8 x^2 + y^2),
c= 1/9 (p^2 + q^2 + r^2 + s^2 + t^2 + u^2 + v^2 - 8 w^2 + x^2 + y^2),
d=1/9 (p^2 + q^2 + r^2 + s^2 + t^2 + u^2 - 8 v^2 + w^2 + x^2 + y^2),
e = 1/9 (p^2 + q^2 + r^2 + s^2 + t^2 - 8 u^2 + v^2 + w^2 + x^2 + y^2),
f = 1/9 (p^2 + q^2 + r^2 + s^2 - 8 t^2 + u^2 + v^2 + w^2 + x^2 + y^2),
g = 1/9 (p^2 + q^2 + r^2 - 8 s^2 + t^2 + u^2 + v^2 + w^2 + x^2 + y^2),
h = 1/9 (p^2 + q^2 - 8 r^2 + s^2 + t^2 + u^2 + v^2 + w^2 + x^2 + y^2),
i = 1/9 (p^2 - 8 q^2 + r^2 + s^2 + t^2 + u^2 + v^2 + w^2 + x^2 + y^2),
j = 1/9 (-8 p^2 + q^2 + r^2 + s^2 + t^2 + u^2 + v^2 + w^2 + x^2 + y^2)

Mathematica did all the donkey work, so now you have to play with perfect squares to resolve each integer.
You merely have to make each variable distinct and divisible by 9
 

Similar threads

  • · Replies 2 ·
Replies
2
Views
2K
Replies
6
Views
1K
  • · Replies 5 ·
Replies
5
Views
4K
Replies
4
Views
4K
  • · Replies 17 ·
Replies
17
Views
2K
Replies
2
Views
4K
  • · Replies 1 ·
Replies
1
Views
2K
  • · Replies 1 ·
Replies
1
Views
1K
  • · Replies 2 ·
Replies
2
Views
2K
  • · Replies 3 ·
Replies
3
Views
2K