I'm cabin crew and due to fly to Narita on Saturday

  • Thread starter Thread starter Hanabi-63
  • Start date Start date
Click For Summary

Discussion Overview

The discussion revolves around the potential radiation exposure risks faced by cabin crew flying to Narita, particularly in light of recent nuclear crisis concerns. Participants explore the levels of radiation encountered during flights and compare them to other sources of radiation exposure, seeking to understand whether the risks are acceptable or overstated.

Discussion Character

  • Exploratory, Technical explanation, Debate/contested

Main Points Raised

  • One participant expresses concern about the safety of flying to Narita, questioning the airline's assessment of risk and seeking honest advice from others.
  • Another participant provides information suggesting that airline crews typically receive an average radiation dose of around 2 mSv/year, indicating that the radiation exposure during flights is significantly lower than that from other sources, such as solar radiation.
  • A third participant compares the radiation exposure from flying to that of a dental X-ray, noting that a full mouth series X-ray exposes an individual to approximately 150 μSv, which is equivalent to a much longer duration of exposure in Tokyo.
  • A later reply expresses gratitude for the reassurance provided by the previous participant, indicating a personal decision to proceed with the flight.

Areas of Agreement / Disagreement

Participants do not reach a consensus on the level of risk associated with flying to Narita. While some provide reassurances regarding radiation exposure, others maintain concerns about the situation, reflecting a mix of viewpoints and uncertainty.

Contextual Notes

The discussion includes references to specific radiation dose measurements and comparisons to other common sources of radiation, but it does not resolve the broader implications of these exposures in the context of the nuclear crisis.

Hanabi-63
Hi, I'm wondering if you could give me some honest advice!

I'm by no means an expert...I'm cabin crew and due to fly to Narita on Saturday. My airline is refusing to acknowledge that we are at any risk but has agreed to overnight us for our two nights in Osaka and Nagoya instead of in Narita. I know that we are already exposed to higher levels of radiation on the route that we fly (polar) but that this is of very low levels and well within safety guidelines. What I would like to know, because surprisingly I do not trust the information we are getting from the media, is whether you think we are putting ourselves at an unacceptable level of risk or whether you think the advice given that it is still "safe" is accurate?
Any honest advice is very greatly appreciated as currently neither myself or my colleagues know who to believe or what to do for the best.
Sorry again for bringing you off topic!
Thank you.

latest “Environmental Radiation Measurement Result” issued by the government as of 2011.3.17 13:00 (JST).

環境放射能水準調査結果
(μSv/h(マイクロシーベルト毎時))
0-1 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 過去の平常値の範囲
1 0.028 0.028 0.028 0.029 0.031 0.031 0.030 0.030 0.029 0.02~0.105
2 0.026 0.022 0.020 0.026 0.023 0.021 0.020 0.020 0.020 0.017~0.102
3 0.036 0.041 0.045 0.048 0.043 0.036 0.033 0.032 0.031 0.014~0.084
4 0.147 0.146 0.145 0.144 0.143 0.141 0.140 0.131 0.0176~0.0513
5 0.042 0.044 0.048 0.047 0.040 0.036 0.034 0.034 0.034 0.022~0.086
6 0.050 0.050 0.050 0.054 0.056 0.051 0.055 0.054 0.051 0.025~0.082
7 0.037~0.071
8 0.232 0.231 0.230 0.228 0.226 0.225 0.225 0.224 0.222 0.036~0.056
9 0.208 0.207 0.205 0.203 0.203 0.201 0.200 0.199 0.197 0.030~0.067
10 0.106 0.106 0.105 0.104 0.104 0.103 0.102 0.101 0.101 0.017~0.045
11 0.067 0.066 0.066 0.066 0.066 0.065 0.065 0.065 0.064 0.031~0.060
12 0.040 0.039 0.039 0.039 0.039 0.038 0.038 0.038 0.038 0.022~0.044
13 0.053 0.053 0.052 0.052 0.052 0.052 0.052 0.052 0.052 0.028~0.079
14 0.055 0.055 0.055 0.054 0.054 0.054 0.054 0.054 0.054 0.035~0.069
15 0.047 0.047 0.048 0.048 0.048 0.048 0.047 0.047 0.046 0.031~0.153
16 0.056 0.051 0.050 0.049 0.051 0.055 0.051 0.048 0.049 0.029~0.147
17 0.052 0.049 0.048 0.047 0.047 0.047 0.048 0.049 0.047 0.0291~0.1275
18 0.051 0.048 0.048 0.046 0.049 0.052 0.048 0.046 0.050 0.032~0.097
19 0.045 0.045 0.045 0.045 0.044 0.044 0.044 0.044 0.044 0.040~0.064
20 0.086 0.086 0.085 0.085 0.085 0.085 0.085 0.083 0.082 0.0299~0.0974
21 0.061 0.061 0.061 0.061 0.061 0.061 0.061 0.061 0.061 0.057~0.110
22 0.039 0.039 0.039 0.039 0.039 0.039 0.039 0.038 0.039 0.0281~0.0765
23 0.040 0.040 0.040 0.039 0.039 0.039 0.039 0.039 0.039 0.035~0.074
24 0.052 0.052 0.056 0.052 0.049 0.048 0.047 0.046 0.045 0.0416~0.0789
25 0.033 0.033 0.032 0.033 0.033 0.033 0.033 0.033 0.033 0.031~0.061
26 0.040 0.039 0.038 0.038 0.038 0.038 0.038 0.038 0.038 0.033~0.087
27 0.043 0.043 0.043 0.042 0.042 0.043 0.043 0.043 0.042 0.042~0.061
28 0.038 0.038 0.037 0.036 0.037 0.037 0.037 0.037 0.036 0.035~0.076
29 0.048 0.047 0.047 0.047 0.047 0.047 0.047 0.047 0.047 0.046~0.08
30 0.032 0.031 0.031 0.032 0.032 0.032 0.032 0.032 0.031 0.031~0.056
31 0.063 0.063 0.064 0.069 0.071 0.071 0.069 0.076 0.078 0.036~0.11
32 0.036 0.037 0.037 0.038 0.038 0.037 0.038 0.042 0.043 0.033~0.079
33 0.049 0.049 0.049 0.050 0.050 0.050 0.051 0.051 0.051 0.043~0.104
34 0.049 0.049 0.049 0.049 0.050 0.049 0.049 0.049 0.049 0.035~0.069
35 0.096 0.096 0.095 0.096 0.098 0.099 0.098 0.096 0.094 0.084~0.128
36 0.038 0.038 0.038 0.038 0.037 0.038 0.038 0.038 0.038 0.037~0.067
37 0.052 0.052 0.052 0.052 0.052 0.052 0.052 0.052 0.052 0.051~0.077
38 0.050 0.049 0.050 0.050 0.050 0.051 0.050 0.050 0.049 0.045~0.074
39 0.026 0.026 0.026 0.026 0.026 0.027 0.027 0.028 0.027 0.023~0.076
40 0.037 0.037 0.037 0.037 0.037 0.037 0.036 0.036 0.036 0.034~0.079
41 0.041 0.041 0.041 0.041 0.041 0.041 0.040 0.040 0.040 0.037~0.086
42 0.029 0.029 0.029 0.029 0.029 0.029 0.029 0.029 0.029 0.027~0.069
43 0.028 0.028 0.028 0.027 0.027 0.027 0.027 0.027 0.027 0.021~0.067
44 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.048~0.085
45 0.027 0.026 0.027 0.027 0.027 0.027 0.026 0.026 0.026 0.0243~0.0664
46 0.036 0.036 0.035 0.035 0.035 0.035 0.034 0.034 0.034 0.0306~0.0943
47 0.021 0.021 0.021 0.021 0.021 0.021 0.021 0.021 0.021 0.0133~0.0575


* No12: Chiba, No13: Tokyo, No 23: Aich (Nagoya), and No 27: Osaka
 
Last edited by a moderator:
Biology news on Phys.org
I think airline crews receive an average of around 2 mSv/year (2000 μSv/year) at an average dose rate of around 3 μSv/hr. You'll receive much more ionizing radiation from the Sun in the air than anything you'll see from the nuclear crisis occurring.

From the numbers you're posting, if we assume you'll fly from LA to Tokyo (approx 10hr. flight), you'll receive a dose of 30 μSv in the air, and would need to stay on the ground in Tokyo for 600 hours (25 days) to receive the same dose.
 
Last edited:
Keep in mind also that a "full mouth series" dental X-ray exposes you to around 150 μSv, approximately equal to 125 days in Tokyo.

http://www.ada.org/2760.aspx
 
Thank you very much Mech_Engineer, I found that very reassuring!Paris-Tokyo here I go!
 

Similar threads

  • · Replies 13 ·
Replies
13
Views
4K
Replies
4
Views
6K
Replies
1
Views
3K