- #1
tysonman166
- 8
- 1
- TL;DR Summary
- Hi! so its me again. After previous problem already solved now i ran into another problem. now about BURN card. its said need model? what kind of model?
Hi! so its me again. After previous problem already solved now i ran into another problem. now about BURN card. its said need model? what kind of model? I tried using .84c for all my material but doesn't seems to work!
heres my code if anyone wants to try :-(
c TWR-P
c cell card fuel
c ================== DU-10Zr fuel pin==================
1 2 -15.6 -8 u=111 imp:n=1 VOL=19.022 TMP=7.52E-8
41 20 -15.6 8 -9 u=111 imp:n=1 VOL=19.022
45 0 8 9 10 111 112 u=111 imp:n=1
42 21 -15.6 9 -10 u=111 imp:n=1 VOL=19.022
43 22 -15.6 10 -111 u=111 imp:n=1 VOL=19.022
44 23 -15.6 111 -112 u=111 imp:n=1 VOL=19.022
46 0 -1 imp:n=1 u=11 fill=111
c ================== DU-10Zr assembly==================
2 8 -7.874 1 -2 u=11 imp:n=1
3 9 -10.156021 2 u=11 imp:n=1 TMP=6.06E-08 $ coolant
c 4 9 -10.156021 2 -6 u=11 imp:n=1 TMP=6.06E-08 $ coolant
c 5 9 -10.156021 6 -7 u=11 imp:n=1 TMP=6.06E-08 $ coolant
8 9 -10.156021 -3 u=12 lat=2 imp:n=1 fill=-10:10 -10:10 0:0 & $ Lattice
12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 & $ROW 10
12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 & $ROW 9
12 12 12 12 12 12 12 12 12 12 11 11 11 11 11 11 11 11 11 12 12 & $ROW 8
12 12 12 12 12 12 12 12 12 11 11 11 11 11 11 11 11 11 11 12 12 & $ROW 7
12 12 12 12 12 12 12 12 11 11 11 11 11 11 11 11 11 11 11 12 12 & $ROW 6
12 12 12 12 12 12 12 11 11 11 11 11 11 11 11 11 11 11 11 12 12 & $ROW 5
12 12 12 12 12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 & $ROW 4
12 12 12 12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 & $ROW 3
12 12 12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 & $ROW 2
12 12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 & $ROW 1
12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 & $ROW 0
12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 12 & $ROW -1
12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12 & $ROW -2
12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 & $ROW -3
12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 12 & $ROW -4
12 12 11 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 12 12 & $ROW -5
12 12 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 12 12 12 & $ROW -6
12 12 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 12 12 12 12 & $ROW -7
12 12 11 11 11 11 11 11 11 11 11 12 12 12 12 12 12 12 12 12 12 & $ROW -8
12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 & $ROW -9
12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 $ROW -10
9 0 -4 u=1 imp:n=1 fill=12 $ DEPLETED URANIUM
111 8 -7.874 4 -11 u=1 imp:n=1 $ HT-9 Duct
112 9 -10.156021 11 u=1 imp:n=1 $ coolant
c ================== U-10Zr fuel pin==================
10 1 -15.6 -8 u=121 imp:n=1 VOL=19.022 TMP=7.52E-8
51 10 -15.6 8 -9 u=121 imp:n=1 VOL=19.022
55 0 8 9 10 111 112 u=121 imp:n=1
52 11 -15.6 9 -10 u=121 imp:n=1 VOL=19.022
53 12 -15.6 10 -111 u=121 imp:n=1 VOL=19.022
54 13 -15.6 111 -112 u=121 imp:n=1 VOL=19.022
56 0 -1 imp:n=1 u=14 fill=121
c ================== U-10Zr assembly ==================
11 like 2 but u=14 imp:n=1
12 like 3 but u=14 imp:n=1
c 13 like 4 but u=14 imp:n=1
c 14 like 5 but u=14 imp:n=1
c 15 like 6 but u=14 imp:n=1
c 16 like 7 but u=14 imp:n=1
17 9 -10.156021 -3 u=15 lat=2 imp:n=1 fill=-10:10 -10:10 0:0 &
15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 & $ROW 10
15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 & $ROW 9
15 15 15 15 15 15 15 15 15 15 14 14 14 14 14 14 14 14 14 15 15 & $ROW 8
15 15 15 15 15 15 15 15 15 14 14 14 14 14 14 14 14 14 14 15 15 & $ROW 7
15 15 15 15 15 15 15 15 14 14 14 14 14 14 14 14 14 14 14 15 15 & $ROW 6
15 15 15 15 15 15 15 14 14 14 14 14 14 14 14 14 14 14 14 15 15 & $ROW 5
15 15 15 15 15 15 14 14 14 14 14 14 14 14 14 14 14 14 14 15 15 & $ROW 4
15 15 15 15 15 14 14 14 14 14 14 14 14 14 14 14 14 14 14 15 15 & $ROW 3
15 15 15 15 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 15 15 & $ROW 2
15 15 15 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 15 15 & $ROW 1
15 15 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 15 15 & $ROW 0
15 15 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 15 15 15 & $ROW -1
15 15 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 15 15 15 15 & $ROW -2
15 15 14 14 14 14 14 14 14 14 14 14 14 14 14 14 15 15 15 15 15 & $ROW -3
15 15 14 14 14 14 14 14 14 14 14 14 14 14 14 15 15 15 15 15 15 & $ROW -4
15 15 14 14 14 14 14 14 14 14 14 14 14 14 15 15 15 15 15 15 15 & $ROW -5
15 15 14 14 14 14 14 14 14 14 14 14 14 15 15 15 15 15 15 15 15 & $ROW -6
15 15 14 14 14 14 14 14 14 14 14 14 15 15 15 15 15 15 15 15 15 & $ROW -7
15 15 14 14 14 14 14 14 14 14 14 15 15 15 15 15 15 15 15 15 15 & $ROW -8
15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 & $ROW -9
15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 $ROW -10
18 0 -4 imp:n=1 u=2 fill=15 $U-10Zr
121 8 -7.874 4 -11 u=2 imp:n=1 $HT-9 Duct
122 9 -10.156021 11 u=2 imp:n=1 $coolant
c ================== Reflector assembly ==================
19 3 -7.92 -1 u=17 imp:n=1 $ Reflector (SS316)
20 like 2 but u=17 imp:n=1
21 like 3 but u=17 imp:n=1
c 22 like 4 but u=17 imp:n=1
c 23 like 5 but u=17 imp:n=1
c 24 like 6 but u=17 imp:n=1
c 25 like 7 but u=17 imp:n=1
26 9 -10.156021 -3 u=18 lat=2 imp:n=1 fill=-10:10 -10:10 0:0 &
18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 & $ROW 10
18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 & $ROW 9
18 18 18 18 18 18 18 18 18 18 17 17 17 17 17 17 17 17 17 18 18 & $ROW 8
18 18 18 18 18 18 18 18 18 17 17 17 17 17 17 17 17 17 17 18 18 & $ROW 7
18 18 18 18 18 18 18 18 17 17 17 17 17 17 17 17 17 17 17 18 18 & $ROW 6
18 18 18 18 18 18 18 17 17 17 17 17 17 17 17 17 17 17 17 18 18 & $ROW 5
18 18 18 18 18 18 17 17 17 17 17 17 17 17 17 17 17 17 17 18 18 & $ROW 4
18 18 18 18 18 17 17 17 17 17 17 17 17 17 17 17 17 17 17 18 18 & $ROW 3
18 18 18 18 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 18 18 & $ROW 2
18 18 18 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 18 18 & $ROW 1
18 18 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 18 18 & $ROW 0
18 18 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 18 18 18 & $ROW -1
18 18 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 18 18 18 18 & $ROW -2
18 18 17 17 17 17 17 17 17 17 17 17 17 17 17 17 18 18 18 18 18 & $ROW -3
18 18 17 17 17 17 17 17 17 17 17 17 17 17 17 18 18 18 18 18 18 & $ROW -4
18 18 17 17 17 17 17 17 17 17 17 17 17 17 18 18 18 18 18 18 18 & $ROW -5
18 18 17 17 17 17 17 17 17 17 17 17 17 18 18 18 18 18 18 18 18 & $ROW -6
18 18 17 17 17 17 17 17 17 17 17 17 18 18 18 18 18 18 18 18 18 & $ROW -7
18 18 17 17 17 17 17 17 17 17 17 18 18 18 18 18 18 18 18 18 18 & $ROW -8
18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 & $ROW -9
18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 $ROW -10
27 0 -4 imp:n=1 u=3 fill=18 $ Reflector
131 8 -7.874 4 -11 u=3 imp:n=1
132 9 -10.156021 11 u=3 imp:n=1
c ================== Shield assembly ==================
28 4 -2.52 -1 u=20 imp:n=1 $ Shielding (Boron Carbide)
29 like 2 but u=20 imp:n=1
30 like 3 but u=20 imp:n=1
c 31 like 4 but u=20 imp:n=1
c 32 like 5 but u=20 imp:n=1
c 33 like 6 but u=20 imp:n=1
c 34 like 7 but u=20 imp:n=1
35 9 -10.156021 -3 u=21 lat=2 imp:n=1 fill=-10:10 -10:10 0:0 &
21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 & $ROW 10
21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 & $ROW 9
21 21 21 21 21 21 21 21 21 21 20 20 20 20 20 20 20 20 20 21 21 & $ROW 8
21 21 21 21 21 21 21 21 21 20 20 20 20 20 20 20 20 20 20 21 21 & $ROW 7
21 21 21 21 21 21 21 21 20 20 20 20 20 20 20 20 20 20 20 21 21 & $ROW 6
21 21 21 21 21 21 21 20 20 20 20 20 20 20 20 20 20 20 20 21 21 & $ROW 5
21 21 21 21 21 21 20 20 20 20 20 20 20 20 20 20 20 20 20 21 21 & $ROW 4
21 21 21 21 21 20 20 20 20 20 20 20 20 20 20 20 20 20 20 21 21 & $ROW 3
21 21 21 21 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 21 21 & $ROW 2
21 21 21 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 21 21 & $ROW 1
21 21 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 21 21 & $ROW 0
21 21 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 21 21 21 & $ROW -1
21 21 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 21 21 21 21 & $ROW -2
21 21 20 20 20 20 20 20 20 20 20 20 20 20 20 20 21 21 21 21 21 & $ROW -3
21 21 20 20 20 20 20 20 20 20 20 20 20 20 20 21 21 21 21 21 21 & $ROW -4
21 21 20 20 20 20 20 20 20 20 20 20 20 20 21 21 21 21 21 21 21 & $ROW -5
21 21 20 20 20 20 20 20 20 20 20 20 20 21 21 21 21 21 21 21 21 & $ROW -6
21 21 20 20 20 20 20 20 20 20 20 20 21 21 21 21 21 21 21 21 21 & $ROW -7
21 21 20 20 20 20 20 20 20 20 20 21 21 21 21 21 21 21 21 21 21 & $ROW -8
21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 & $ROW -9
21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 $ROW -10
36 0 -4 imp:n=1 u=4 fill=21 $ Shielding
141 8 -7.874 4 -11 u=4 imp:n=1
142 9 -10.156021 11 u=4 imp:n=1
c ================== irradiation ==================
151 9 -10.156021 -11 u=5 imp:n=1 $ coolant
152 9 -10.156021 -11 u=5 imp:n=1 $ coolant
c ================ core ==================
100 9 -10.156021 -11 u=8 lat=2 imp:n=1 fill=-15:15 -15:15 0:0 &
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 &
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 &
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 &
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 &
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 &
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 &
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 &
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 &
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 &
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 &
8 8 8 8 8 8 8 8 8 8 8 8 8 8 3 3 3 3 3 3 3 8 8 8 8 8 8 8 8 8 8 &
8 8 8 8 8 8 8 8 8 8 8 8 8 3 3 1 1 1 1 1 3 8 8 8 8 8 8 8 8 8 8 &
8 8 8 8 8 8 8 8 8 8 8 8 3 3 1 2 2 2 2 1 3 8 8 8 8 8 8 8 8 8 8 &
8 8 8 8 8 8 8 8 8 8 8 3 3 1 2 2 2 2 2 1 3 8 8 8 8 8 8 8 8 8 8 &
8 8 8 8 8 8 8 8 8 8 3 3 1 2 2 1 1 2 2 1 3 8 8 8 8 8 8 8 8 8 8 &
8 8 8 8 8 8 8 8 8 8 3 1 2 2 1 1 1 2 2 1 3 8 8 8 8 8 8 8 8 8 8 &
8 8 8 8 8 8 8 8 8 8 3 1 2 2 1 1 2 2 1 3 3 8 8 8 8 8 8 8 8 8 8 &
8 8 8 8 8 8 8 8 8 8 3 1 2 2 2 2 2 1 3 3 8 8 8 8 8 8 8 8 8 8 8 &
8 8 8 8 8 8 8 8 8 8 3 1 2 2 2 2 1 3 3 8 8 8 8 8 8 8 8 8 8 8 8 &
8 8 8 8 8 8 8 8 8 8 3 1 1 1 1 1 3 3 8 8 8 8 8 8 8 8 8 8 8 8 8 &
8 8 8 8 8 8 8 8 8 8 3 3 3 3 3 3 3 8 8 8 8 8 8 8 8 8 8 8 8 8 8 &
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 &
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 &
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 &
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 &
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 &
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 &
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 &
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 &
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 &
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
101 0 -100 imp:n=1 fill=8 $
210 8 -7.874 100 -101 imp:n=1 $
211 9 -10.156021 101 -102 imp:n=1 $
212 0 102 imp:n=0 $ rest of the world
c Surface Cards
1 rcc 0 0 106.7 0 0 90 0.585 $bahan bakar
c 6 pz 106.7 $plane
c 7 pz 286.7 $plane6
2 rcc 0 0 106.7 0 0 90 0.620 $diameter total fuel rod
8 rcc 0 0 106.7 0 0 18 0.580 $kelongsong candle paling bawa
9 rcc 0 0 124.7 0 0 18 0.580 $kelongsing candle kedua
10 rcc 0 0 142.7 0 0 18 0.580 $kelongsing candle ketiga
111 rcc 0 0 160.7 0 0 18 0.580 $kelongsing candle keempat
112 rcc 0 0 178.7 0 0 18 0.580 $kelongsing candle kelima
3 rhp 0 0 106.7 0 0 90 0 0.5355 $
4 rhp 0 0 106.7 0 0 90 0 6.9
11 rhp 0 0 106.7 0 0 90 0 7.0
100 rcc 0 0 106.7 0 0 90 66
101 rcc 0 0 100 0 0 100 73.5
102 rcc 0 0 -1 0 0 395 255 $
KCODE 100000 1.00 20 250
KSRC -24 0 124.7
0 0 124.7
8 0 124.7
-24 0 144.7
0 0 144.7
8 0 144.7
-8 0 164.7
0 0 164.7
8 0 164.7
c burn card
BURN TIME=90,90,90,90,
90,90,90,90,
90,90,90,90,
90,90,90,90,
90,90,90,90,
90,90,90,90,
90,90,90,90,
90,90,90,90,
30,90,90,90,
90,90,90,90,
90,90,90,90,
90,90,90,90,
90,90,90,90,
90,90,90,90,
90,90,90,90,
90,90,90,90,
90,360,360,360
360
MAT= 1 10 11 12 13 2 20 21 22 23
POWER=280
PFRAC=1.0,1.0,1.0,1.0,
1.0,1.0,1.0,1.0,
1.0,1.0,1.0,1.0,
1.0,1.0,1.0,1.0,
1.0,1.0,1.0,1.0,
1.0,1.0,1.0,1.0,
1.0,1.0,1.0,1.0,
1.0,1.0,1.0,1.0,
1.0,1.0,1.0,1.0,
1.0,1.0,1.0,1.0,
1.0,1.0,1.0,1.0,
1.0,1.0,1.0,1.0,
1.0,1.0,1.0,1.0,
1.0,1.0,1.0,1.0,
1.0,1.0,1.0,1.0,
1.0,1.0,1.0,1.0,
1.0,0.0,0.0,0.0
0.0
AFMIN= 1.0E-20 1.0E-20
MATVOL= 19.022 19.022 19.022 19.022 19.022 19.022 19.022
19.022 19.022 19.022
BOPT= 1 -14 1
F4:n (100<100[-15:15 -15:15 0:0]<101)
SD4 40447.31 960r
F7:n (100<100[-15:15 -15:15 0:0]<101)
SD7 40447.31 960r
DF4 IU=2 FAC=1 IC=10
c Material Cards
m1 92238.84c -0.736 & $ U-238 bahan bakar fisil template
92235.84c -0.143 & $ U-235
8016.84c -0.121 $ Zr-90
m10 92238.84c -0.736 & $ U-238 bahan bakar fisil template
92235.84c -0.143 & $ U-235
8016.84c -0.121 $ Zr-90
m11 92238.84c -0.870 & $ U-238 bahan bakar fertil
92235.84c -0.009 & $ U-235
8016.84c -0.121 $ oksigen
m12 92238.84c -0.870 & $ U-238 bahan bakar fertil
92235.84c -0.009 & $ U-235
8016.84c -0.121 $ oksigen
m13 92238.84c -0.870 & $ U-238 bahan bakar fertil
92235.84c -0.009 & $ U-235
8016.84c -0.121 $ oksigen
m2 92235.84c -0.00220 $MAT2
92238.84c -0.89788
8016.84c -0.121
m20 92235.84c -0.00220 $MAT2
92238.84c -0.89788
8016.84c -0.121
m21 92235.84c -0.00220 $MAT2
92238.84c -0.89788
8016.84c -0.121
m22 92235.84c -0.00220 $MAT2
92238.84c -0.89788
8016.84c -0.121
m23 92235.84c -0.00220 $MAT2
92238.84c -0.89788
8016.84c -0.121
m3 14000.84c -0.010 & $ Reflektor (SS316)
24000.84c -0.170 &
25055.84c -0.020 &
26000.84c -0.655 &
28000.84c -0.120 &
42000.84c -0.025 $
m4 5011.84c -0.782610 & $ Shielding (B4C)
6012.84c -0.217390
m9 82000.84c -0.445 & $ coolant lead
83209.84c -0.555
m8 6012.84c -0.002000 & $ HT-9
14000.84c -0.004000 &
15031.84c -0.000300 &
16000.84c -0.000200 &
23000.84c -0.003000 &
24000.84c -0.115000 &
25055.84c -0.006000 &
26000.84c -0.849500 &
28000.84c -0.005000 &
42000.84c -0.010000 &
74000.84c -0.005000 $ HT-9
heres my code if anyone wants to try :-(
c TWR-P
c cell card fuel
c ================== DU-10Zr fuel pin==================
1 2 -15.6 -8 u=111 imp:n=1 VOL=19.022 TMP=7.52E-8
41 20 -15.6 8 -9 u=111 imp:n=1 VOL=19.022
45 0 8 9 10 111 112 u=111 imp:n=1
42 21 -15.6 9 -10 u=111 imp:n=1 VOL=19.022
43 22 -15.6 10 -111 u=111 imp:n=1 VOL=19.022
44 23 -15.6 111 -112 u=111 imp:n=1 VOL=19.022
46 0 -1 imp:n=1 u=11 fill=111
c ================== DU-10Zr assembly==================
2 8 -7.874 1 -2 u=11 imp:n=1
3 9 -10.156021 2 u=11 imp:n=1 TMP=6.06E-08 $ coolant
c 4 9 -10.156021 2 -6 u=11 imp:n=1 TMP=6.06E-08 $ coolant
c 5 9 -10.156021 6 -7 u=11 imp:n=1 TMP=6.06E-08 $ coolant
8 9 -10.156021 -3 u=12 lat=2 imp:n=1 fill=-10:10 -10:10 0:0 & $ Lattice
12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 & $ROW 10
12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 & $ROW 9
12 12 12 12 12 12 12 12 12 12 11 11 11 11 11 11 11 11 11 12 12 & $ROW 8
12 12 12 12 12 12 12 12 12 11 11 11 11 11 11 11 11 11 11 12 12 & $ROW 7
12 12 12 12 12 12 12 12 11 11 11 11 11 11 11 11 11 11 11 12 12 & $ROW 6
12 12 12 12 12 12 12 11 11 11 11 11 11 11 11 11 11 11 11 12 12 & $ROW 5
12 12 12 12 12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 & $ROW 4
12 12 12 12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 & $ROW 3
12 12 12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 & $ROW 2
12 12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 & $ROW 1
12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 & $ROW 0
12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 12 & $ROW -1
12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12 & $ROW -2
12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 & $ROW -3
12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 12 & $ROW -4
12 12 11 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 12 12 & $ROW -5
12 12 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 12 12 12 & $ROW -6
12 12 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 12 12 12 12 & $ROW -7
12 12 11 11 11 11 11 11 11 11 11 12 12 12 12 12 12 12 12 12 12 & $ROW -8
12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 & $ROW -9
12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 $ROW -10
9 0 -4 u=1 imp:n=1 fill=12 $ DEPLETED URANIUM
111 8 -7.874 4 -11 u=1 imp:n=1 $ HT-9 Duct
112 9 -10.156021 11 u=1 imp:n=1 $ coolant
c ================== U-10Zr fuel pin==================
10 1 -15.6 -8 u=121 imp:n=1 VOL=19.022 TMP=7.52E-8
51 10 -15.6 8 -9 u=121 imp:n=1 VOL=19.022
55 0 8 9 10 111 112 u=121 imp:n=1
52 11 -15.6 9 -10 u=121 imp:n=1 VOL=19.022
53 12 -15.6 10 -111 u=121 imp:n=1 VOL=19.022
54 13 -15.6 111 -112 u=121 imp:n=1 VOL=19.022
56 0 -1 imp:n=1 u=14 fill=121
c ================== U-10Zr assembly ==================
11 like 2 but u=14 imp:n=1
12 like 3 but u=14 imp:n=1
c 13 like 4 but u=14 imp:n=1
c 14 like 5 but u=14 imp:n=1
c 15 like 6 but u=14 imp:n=1
c 16 like 7 but u=14 imp:n=1
17 9 -10.156021 -3 u=15 lat=2 imp:n=1 fill=-10:10 -10:10 0:0 &
15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 & $ROW 10
15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 & $ROW 9
15 15 15 15 15 15 15 15 15 15 14 14 14 14 14 14 14 14 14 15 15 & $ROW 8
15 15 15 15 15 15 15 15 15 14 14 14 14 14 14 14 14 14 14 15 15 & $ROW 7
15 15 15 15 15 15 15 15 14 14 14 14 14 14 14 14 14 14 14 15 15 & $ROW 6
15 15 15 15 15 15 15 14 14 14 14 14 14 14 14 14 14 14 14 15 15 & $ROW 5
15 15 15 15 15 15 14 14 14 14 14 14 14 14 14 14 14 14 14 15 15 & $ROW 4
15 15 15 15 15 14 14 14 14 14 14 14 14 14 14 14 14 14 14 15 15 & $ROW 3
15 15 15 15 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 15 15 & $ROW 2
15 15 15 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 15 15 & $ROW 1
15 15 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 15 15 & $ROW 0
15 15 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 15 15 15 & $ROW -1
15 15 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 15 15 15 15 & $ROW -2
15 15 14 14 14 14 14 14 14 14 14 14 14 14 14 14 15 15 15 15 15 & $ROW -3
15 15 14 14 14 14 14 14 14 14 14 14 14 14 14 15 15 15 15 15 15 & $ROW -4
15 15 14 14 14 14 14 14 14 14 14 14 14 14 15 15 15 15 15 15 15 & $ROW -5
15 15 14 14 14 14 14 14 14 14 14 14 14 15 15 15 15 15 15 15 15 & $ROW -6
15 15 14 14 14 14 14 14 14 14 14 14 15 15 15 15 15 15 15 15 15 & $ROW -7
15 15 14 14 14 14 14 14 14 14 14 15 15 15 15 15 15 15 15 15 15 & $ROW -8
15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 & $ROW -9
15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 $ROW -10
18 0 -4 imp:n=1 u=2 fill=15 $U-10Zr
121 8 -7.874 4 -11 u=2 imp:n=1 $HT-9 Duct
122 9 -10.156021 11 u=2 imp:n=1 $coolant
c ================== Reflector assembly ==================
19 3 -7.92 -1 u=17 imp:n=1 $ Reflector (SS316)
20 like 2 but u=17 imp:n=1
21 like 3 but u=17 imp:n=1
c 22 like 4 but u=17 imp:n=1
c 23 like 5 but u=17 imp:n=1
c 24 like 6 but u=17 imp:n=1
