alex33
- 61
- 1
Based on the low resolution video I posted (1 fps) I made a timeline of the events, arranging the zero event so that we can have Δt between T1 and t4. I hope it can be useful.
-17 | Start |
-16 | Front Wheels on the flat |
-15 | Front Wheels down in the dip |
-14 | Front Wheels down in the dip |
-13 | Front Wheels down in the dip |
-12 | Front Wheels down in the dip |
-11 | Front Wheels down in the dip |
-10 | Front Wheels down in the dip |
-9 | Front Wheels down in the dip |
-8 | Front Wheels down in the dip |
-7 | Front Wheels down in the dip |
-6 | Front Wheels up in the dip |
-5 | Front Wheels up in the dip |
-4 | Front Wheels up in the dip |
-3 | Front Wheels up in the dip |
-2 | Front Wheels up in the dip |
-1 | Front Wheels up in the dip |
0 | Front Wheels up in the dip |
1 | Front Wheels rotate coming out from dip |
2 | Front Wheels rotate coming out from dip |
3 | Front Wheels in free fall |
4 | Front Wheels in free fall |
5 | Rear Wheels in the dip |
6 | Rear Wheels in the dip |
7 | Rear Wheels in the dip |
8 | Rear Wheels in the dip |
9 | Rear Wheels in the dip |
10 | Rear Wheels in the dip |
11 | Rear Wheels in the dip |
12 | Rear Wheels in the dip |
13 | Rear Wheels in the dip |
14 | Rear Wheels in the dip |
15 | Rear Wheels in the dip |
16 | Rear Wheels in the dip |
17 | Rear Wheels in the dip |
18 | Rear Wheels in the dip |
19 | Rear Wheels in the dip |
20 | Rear Wheels in the dip |
21 | Rear Wheels in the dip |
22 | Rear Wheels in the dip |
23 | Front Wheels and Rear Weels in free fall |
24 | Front Wheels and Rear Weels in free fall |
25 | Front Wheels and Rear Weels in free fall |
26 | Front Wheels and Rear Weels in free fall |
27 | Left Front Wheel landing |
28 | … |
29 | … |
30 | … |
31 | … |
32 | … |
33 | … |
34 | … |
35 | … |
Last edited:
