T melt °C enthalpy kJ per mole
-259.34 0.12 H2 Hydrogen
-219.66 0.51 F2 Fluorine
-218.79 0.44 O2 Oxygen
-210.0 0.71 N2 Nitrogen
-205.02 0.833 CO Carbon monoxide
-187.63 3.50 C3H8 Propane
-185.34 3.96 C4H8 1-Butene
-185.24 3.003 C3H6 Propene
-183.60 0.704 CF4 Tetrafluoromethane
-182.79 2.72 C2H6 Ethane
-182.47 0.94 CH4 Methane
-177.6 2.8 C4H8 Methylcyclopropane
-169.15 3.35 C2H4 Ethylene
-168.43 5.36 C5H10 3-Methyl-1-butene
-165.12 5.94 C5H10 1-Pentene
-163.6 2.30 NO Nitric oxide
-162.90 5.30 C6H14 3-Methylpentane
-159.77 5.15 C5H12 Isopentane
-159.4 4.54 C4H10 Isobutane
-158.2 5.55 C2ClF3 Chlorotrifluoroethene
-157.42 4.12 CHClF2 Chlorodifluoromethane
-155.2 4.06 CHF3 Trifluoromethane
-153.84 4.92 C2H3Cl Chloroethene
-153.6 6.27 C6H14 2-Methylpentane
-151.36 7.11 C5H10 cis-2-Pentene
-148.2 6.12 C5H8 1,4-Pentadiene
-147.88 4.98 C2H6S Ethanethiol
-147.70 0.477 C3F8 Perfluoropropane
-145.9 4.93 C5H8 2-Methyl-1,3-butadiene
-142.42 6.93 C6H12 Methylcyclopentane
-141.5 4.94 C2H6O Dimethyl ether
-141.11 8.88 C6H12 cis-2-Hexene
-140.8 5.64 C5H8 cis-1,3-Pentadiene
-140.7 5.92 C4H8 Isobutene
-140.21 8.35 C5H10 trans-2-Pentene
-139.76 9.35 C6H12 1-Hexene
-139.54 5.12 C2H3Br Bromoethene
-138.88 7.31 C4H8 cis-2-Butene
-138.8 4.73 COS Carbon oxysulfide
-138.4 4.45 C2H5Cl Chloroethane
-138.3 4.66 C4H10 Butane
-137.53 7.91 C5H10 2-Methyl-1-butene
-136.6 4.40 C3H4 Allene
-136.2 6.96 C4H6 1,2-Butadiene
-135.0 3.36 C5H8 Cyclopentene
-134.4 6.85 C7H16 3,3-Dimethylpentane
-133.72 7.60 C5H10 2-Methyl-2-butene
-131.15 7.72 C2F4 Tetrafluoroethene
-130.5 5.74 C3H8S 2-Propanethiol
-129.67 8.40 C5H12 Pentane
-129.1 7.66 C4F10 Perfluorobutane
-128.10 0.79 C6H14 2,3-Dimethylbutane
-127.78 5.74 CCl2O Carbonyl chloride
-127.58 5.44 C3H6 Cyclopropane
-126.8 4.20 BF3 Boron trifluoride
-126.6 6.75 C7H14 Methylcyclohexane
-125.7 6.03 C4H6 1-Butyne
-125.45 8.38 C3F6O Perfluoroacetone