Discover Ne^9 Energy Levels Using NIST Database - Missing Values?

Bill Foster
Messages
334
Reaction score
0
Using the NIST database, I get the following energy levels for Ne^9.

But there some some values missing (where the ? is shown).

Any of you know these numbers, or where I can find them?

Thanks.

Code:
1s2 	1S 	0 	  0.00000 
1s2s	3S	1	7299940.0
1s2p	3P°	1	7379327.8
1s2s	1S	0	7382680.0
1s2p	1P°	1	7436560.0
1s3s	3S	1	8623000.0
1s3p	3P°	1	8644744.4
1s3s	1S	0	8644880.0
1s3d	3D	0	8657128.7
1s3p	1P°	1	8660530.0
1s3d	1D	2	8662400.0
1s4s	3S	1	9075200.0
1s4p	3P°	1	9084141.1
1s4s	1S	0	9084060.0
1s4f	3F°	3	9089800.0
1s4d	3D	2	9090355.3
1s4p	1P°	1	9090630.0
1s4f	1F°	3	9094400.0
1s5s	3S	1	9282200.0
1s5p	3P°	1	9286713.3
1s5s	1S	0	9286650.0
1s5d	3D	2	9288500.0
1s5f	3F°	10/2	9289800.0
1s5p	1P°	1	9290000.0
1s5f	1F°	3	9294499.0
1s5g	1G°	1	?
1s5g	3G°	3	?
1s6p	3P°	1	9395200.0
1s6p	1P°	1	9396200.0
1s6f	3F°	10/2	9398400.0
1s6d	3D	2	9400000.0
1s6f	1F°	3	9403000.0
1s6g	1G	1	?
1s6g	3G	3	?
1s6h	1H	1	?
1s6h	3H	3	?
1s7p	3P°	1	9460000.0
1s7d	3D	2	9463000.0
1s7p	1P°	1	9465200.0
1s8p	1P°	1	9512000.0
 
Physics news on Phys.org
The transitions might be too exotic. If NIST has data for transitions from these states to other states, and then from the other states to 1s, then you can add the energy differences.
 
Insights auto threads is broken atm, so I'm manually creating these for new Insight articles. Towards the end of the first lecture for the Qiskit Global Summer School 2025, Foundations of Quantum Mechanics, Olivia Lanes (Global Lead, Content and Education IBM) stated... Source: https://www.physicsforums.com/insights/quantum-entanglement-is-a-kinematic-fact-not-a-dynamical-effect/ by @RUTA
If we release an electron around a positively charged sphere, the initial state of electron is a linear combination of Hydrogen-like states. According to quantum mechanics, evolution of time would not change this initial state because the potential is time independent. However, classically we expect the electron to collide with the sphere. So, it seems that the quantum and classics predict different behaviours!
Back
Top