<Qucs Schematic 0.0.18>
<Properties>
<View=-50,-814,893,-265,1,287,0>
<Grid=10,10,1>
<DataSet=5.11.dat>
<DataDisplay=5.11.dpl>
<OpenDisplay=1>
<Script=5.11.m>
<RunScript=0>
<showFrame=0>
<FrameText0=Title>
<FrameText1=Drawn By:>
<FrameText2=Date:>
<FrameText3=Revision:>
</Properties>
<Symbol>
<.ID -20 -16 SUB>
<Line -20 20 40 0 #000080 2 1>
<Line 20 20 0 -40 #000080 2 1>
<Line -20 -20 40 0 #000080 2 1>
<Line -20 20 0 -40 #000080 2 1>
</Symbol>
<Components>
<R R1 1 230 -450 15 -26 0 1 "3000 Ohm" 1 "26.85" 0 "0.0" 0 "0.0" 0 "26.85" 0 "US" 0>
<R R2 1 440 -450 15 -26 0 1 "6000 Ohm" 1 "26.85" 0 "0.0" 0 "0.0" 0 "26.85" 0 "US" 0>
<R R4 1 530 -630 -26 15 0 0 "2000 Ohm" 1 "26.85" 0 "0.0" 0 "0.0" 0 "26.85" 0 "US" 0>
<Idc I1 1 80 -450 18 -26 0 1 "8 mA" 1>
<IProbe Pr1 1 600 -430 16 -26 1 3>
<GND * 1 430 -310 0 0 0 0>
<CCVS SRC1 1 340 -620 34 -26 1 3 "4000" 1 "4000" 0>
<.DC DC1 1 40 -540 0 43 0 0 "26.85" 0 "0.001" 0 "1 pA" 0 "1 uV" 0 "no" 0 "150" 0 "no" 0 "none" 0 "CroutLU" 0>
<Idc I2 1 420 -780 -26 18 0 0 "2 mA" 1>
</Components>
<Wires>
<440 -580 500 -580 "" 0 0 0 "">
<230 -310 430 -310 "" 0 0 0 "">
<230 -590 230 -480 "" 0 0 0 "">
<560 -620 600 -620 "" 0 0 0 "">
<230 -420 230 -310 "" 0 0 0 "">
<440 -580 440 -480 "" 0 0 0 "">
<440 -420 440 -310 "" 0 0 0 "">
<500 -630 500 -580 "" 0 0 0 "">
<560 -630 560 -620 "" 0 0 0 "">
<80 -310 230 -310 "" 0 0 0 "">
<80 -420 80 -310 "" 0 0 0 "">
<80 -480 230 -480 "" 0 0 0 "">
<230 -590 310 -590 "" 0 0 0 "">
<440 -310 600 -310 "" 0 0 0 "">
<600 -400 600 -310 "" 0 0 0 "">
<600 -620 600 -460 "" 0 0 0 "">
<430 -310 440 -310 "" 0 0 0 "">
<370 -590 370 -580 "" 0 0 0 "">
<370 -580 440 -580 "" 0 0 0 "">
<370 -670 370 -650 "" 0 0 0 "">
<370 -670 560 -670 "" 0 0 0 "">
<560 -670 560 -630 "" 0 0 0 "">
<310 -660 310 -650 "" 0 0 0 "">
<310 -660 500 -660 "" 0 0 0 "">
<500 -660 500 -630 "" 0 0 0 "">
<230 -780 230 -590 "" 0 0 0 "">
<230 -780 390 -780 "" 0 0 0 "">
<600 -780 600 -620 "" 0 0 0 "">
<450 -780 600 -780 "" 0 0 0 "">
</Wires>
<Diagrams>
</Diagrams>
<Paintings>
</Paintings>